Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

2909 had.27.7b-k 30/10/2020 01/01/2021 31/12/2021 18382 Catches FMSYranges EC~UK 1

2969 had.27.7b-k 30/06/2017 01/01/2018 31/12/2018 8358 Catches MSY EC~UK 1

2974 had.27.7b-k 29/06/2018 01/01/2019 31/12/2019 6317 Catches MSY EC~UK 1

3258 had.27.7b-k 30/06/2023 01/01/2024 31/12/2024 8252 Catches MSY EC~UK 1

3536 had.27.7b-k 06/06/2023 01/01/2024 31/12/2024 8252 Catches MSY EC~UK 1

3641 had.27.7b-k 28/06/2024 01/01/2025 31/12/2025 4644 Catches MSY EC~UK 1

1290 her.27.1-24a514a 30/09/2021 01/01/2022 31/12/2022 598588 Catches MSY EC 1

2685 her.27.1-24a514a 30/09/2020 01/01/2021 31/12/2021 651033 Catches MSY EC 1

2704 her.27.1-24a514a 01/10/2019 01/01/2020 31/12/2020 525594 Catches MP EC 1

2717 her.27.1-24a514a 22/10/2018 01/01/2019 31/12/2019 588562 Catches MP EC 1

2730 her.27.1-24a514a 23/01/2018 01/01/2018 31/12/2018 384197 Catches MP EC 1

2961 her.27.1-24a514a 30/09/2022 01/01/2023 31/12/2023 511171 Catches MP EC 1

3480 her.27.1-24a514a 29/09/2023 01/01/2024 31/12/2024 390010 Catches MP EC 1

3731 her.27.1-24a514a 30/09/2024 01/01/2025 31/12/2025 401794 Catches MP EC 1

1147 her.27.20-24 29/05/2019 01/01/2020 31/12/2020 0 Catches MSY EC~Norway 1.2

2840 her.27.20-24 30/06/2022 01/01/2023 31/12/2023 0 Catches MSY EC~Norway 1.2

2986 her.27.20-24 31/05/2017 01/01/2018 31/12/2018 34618 Catches MSY EC~Norway 1

2987 her.27.20-24 31/05/2018 01/01/2019 31/12/2019 0 Catches MSY EC~Norway 1

2988 her.27.20-24 29/05/2020 01/01/2021 31/12/2021 0 Catches MSY EC~Norway 1

2989 her.27.20-24 28/05/2021 01/01/2022 31/12/2022 0 Catches MSY EC~Norway 1.2

3186 her.27.20-24 31/05/2023 01/01/2024 31/12/2024 0 Catches MSY EC~Norway 1.2

3546 her.27.20-24 31/05/2024 01/01/2025 31/12/2025 0 Catches MSY EC~Norway 1.2

1149 her.27.25-2932 29/05/2019 01/01/2020 31/12/2020 173975 Catches FMSYranges 1

1309 her.27.25-2932 28/05/2021 01/01/2022 31/12/2022 71939 Catches FMSYranges EC

2510 her.27.25-2932 29/05/2020 01/01/2021 31/12/2021 111852 Catches FMSYranges EC 1

2539 her.27.25-2932 08/06/2018 01/01/2019 31/12/2019 155333 Catches MSY EC 1

2555 her.27.25-2932 31/05/2017 01/01/2018 31/12/2018 267745 Catches MSY EC 1

3045 her.27.25-2932 31/05/2022 01/01/2023 31/12/2023 95643 Catches FMSYranges EC 1

3216 her.27.25-2932 31/05/2023 01/01/2025 31/12/2025 125344 Catches MP EC 1

3573 her.27.25-2932 31/05/2024 01/01/2025 31/12/2025 125344 Catches MP EC 1

1331 her.27.28 28/05/2021 01/01/2022 31/12/2022 44945 Catches FMSYranges EC 1

1406 her.27.28 31/05/2022 01/01/2023 31/12/2023 43226 Catches MSY EC 1

2511 her.27.28 29/05/2020 01/01/2021 31/12/2021 35771 Catches FMSYranges EC 1

2515 her.27.28 29/05/2019 01/01/2020 31/12/2020 30382 Catches FMSYranges EC 1

2540 her.27.28 31/05/2018 01/01/2019 31/12/2019 26932 Catches MSY EC 1

2556 her.27.28 31/05/2017 01/01/2018 31/12/2018 24919 Catches MP EC 1

3212 her.27.28 31/05/2023 01/01/2024 31/12/2024 35902 Catches MSY EC 1

3571 her.27.28 31/05/2024 01/01/2025 31/12/2025 39233 Catches MP EC 1

1328 her.27.3031 28/05/2021 01/01/2022 31/12/2022 111345 Catches FMSYranges EC 1

2532 her.27.3031 29/05/2019 01/01/2020 31/12/2020 65018 Catches PA EC 1
Total results: 1372 Total pages: 35 Current page: 10