Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

2936 whg.27.6a 30/06/2021 01/01/2021 31/12/2021 4114 Catches MSY EC 5

2935 sol.27.7h-k 30/06/2020 01/01/2021 31/12/2021 213 Catches PA 5.2

2934 sol.27.7fg 30/06/2020 01/01/2021 31/12/2021 1413 Catches FMSYranges EC 1

2933 sol.27.7e 30/06/2020 01/01/2021 31/12/2021 1925 Catches FMSYranges EC

2932 sol.27.7bc 30/06/2020 01/01/2021 31/12/2023 19 Catches PA 6.2

2931 sol.27.7a 30/06/2020 01/01/2021 31/12/2021 768 Catches MSY EC 1

2930 pol.27.67 30/06/2020 01/01/2021 31/12/2021 3360 Catches PA 4.12

2929 ple.27.7fg 30/06/2020 01/01/2021 31/12/2021 1911 Catches PA 3.2

2927 ple.27.7bc 30/06/2020 01/01/2021 31/12/2023 19 Catches PA 6

2926 ple.27.7a 30/06/2020 01/01/2021 31/12/2021 2846 Catches MSY EC 1

2925 nep.fu.22 30/10/2020 01/01/2021 31/12/2021 1560 Catches FMSYranges EC 1

2924 nep.fu.2021 30/10/2020 01/01/2021 31/12/2021 1710 Catches FMSYranges EC 1

2923 nep.fu.19 20/11/2020 01/01/2021 31/12/2021 595 Catches FMSYranges EC 1

2922 nep.fu.17 30/10/2020 01/01/2021 31/12/2021 508 Catches FMSYranges EC 1

2921 nep.fu.16 30/10/2020 01/01/2021 31/12/2021 3290 Catches FMSYranges EC~UK 1

2920 nep.fu.15 30/10/2020 01/01/2021 31/12/2021 11691 Catches FMSYranges EC 1

2919 nep.fu.14 30/10/2020 01/01/2021 31/12/2021 1053 Catches FMSYranges EC 1

2918 nep.fu.13 23/03/2021 01/01/2021 31/12/2021 4791 Catches FMSYranges EC 1

2917 nep.fu.12 30/10/2020 01/01/2021 31/12/2021 5916 Catches FMSYranges EC~UK 1.2

2916 nep.fu.11 30/10/2020 01/01/2021 31/12/2021 3953 Catches FMSYranges EC~UK 1

2915 nep.27.7outFU 30/10/2020 01/01/2021 31/12/2023 150 Catches PA 5

2914 nep.27.6aoutFU 30/10/2020 01/01/2021 31/12/2023 209 Landings PA 5

2913 meg.27.7b-k8abd 30/06/2020 01/01/2021 31/12/2021 19184 Catches FMSYranges EC 1

2912 lez.27.6b 30/10/2020 01/01/2021 31/12/2021 512 Catches PA EC 3.2

2911 lez.27.4a6a 30/06/2020 01/01/2021 31/12/2021 7300 Catches FMSYranges EC 1

2910 ldb.27.7b-k8abd 30/06/2020 01/01/2021 31/12/2021 NA Catches MSY 5

2909 had.27.7b-k 30/10/2020 01/01/2021 31/12/2021 18382 Catches FMSYranges EC~UK 1

2908 had.27.7a 30/06/2020 01/01/2021 31/12/2021 3371 Catches MSY EC 1

2907 had.27.6b 30/06/2020 01/01/2021 31/12/2021 6239 Catches MSY EC 1

2906 cod.27.7e-k 04/11/2020 01/01/2021 31/12/2021 0 Catches MSY EC 1

2905 cod.27.7a 10/12/2020 01/01/2021 31/12/2021 93 Catches PA 3.2

2904 cod.27.6b 30/06/2020 01/01/2021 31/12/2023 14 Catches PA 6

2903 cod.27.6a 30/06/2020 01/01/2021 31/12/2022 0 Catches MSY 1

2902 bss.27.6a7bj 30/06/2020 01/01/2021 31/12/2023 3 Landings PA 6

2901 bss.27.4bc7ad-h 30/06/2020 01/01/2021 31/12/2021 2000 Catches FMSYranges EC 1

2900 anf.27.3a46 30/10/2020 01/01/2021 31/12/2021 17645 Catches PA 3.2

2899 whg.27.6b 30/06/2021 01/01/2022 31/12/2024 7 Landings PA 6.2

2898 sol.27.7h-k 30/06/2021 01/01/2022 31/12/2022 213 Catches PA 5

2897 pol.27.67 30/06/2021 01/01/2022 31/12/2022 3360 Catches PA 4

2896 ple.27.7h-k 21/06/2022 01/01/2022 31/12/2022 110 Catches MSY 3.2
Total results: 1379 Total pages: 35 Current page: 18