Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

1275 ghl.27.1-2 13-06-2019 01-01-2020 31-12-2020 23000 Catches PA Norway 1

1276 had.27.1-2 13-06-2019 01-01-2020 31-12-2020 215000 Catches MP Norway 1

1277 pok.27.1-2 13-06-2019 01-01-2020 31-12-2020 171982 Catches MP Norway 1

1279 reg.27.1-2 13-06-2018 01-01-2020 31-12-2020 0 Catches PA Norway 1

1286 cod.27.6a 26-06-2019 01-01-2020 31-12-2020 0 Catches MSY 1.2

1405 san.sa.3r 27-02-2020 01-01-2020 31-12-2020 155072 Catches MSY Norway~NEAFC~EC 1

1437 ple.27.420 08-11-2019 01-01-2020 31-12-2020 166499 Catches MSY EC~Norway~NEAFC 1

2437 pok.27.3a46 28-06-2019 01-01-2020 31-12-2020 88093 Catches MSY 1

2492 nep.fu.6 08-11-2019 01-01-2020 31-12-2020 2384 Catches FMSYranges EC~NEAFC 1

2514 cod.27.22-24 27-09-2019 01-01-2020 31-12-2020 7245 Catches MSY EC~NEAFC~Norway~UK~Iceland~NASCO 1

2515 her.27.28 29-05-2019 01-01-2020 31-12-2020 30382 Catches FMSYranges EC 1

2516 ple.27.21-23 29-05-2019 01-01-2020 31-12-2020 10636 Catches PA EC 1

2517 spr.27.22-32 29-05-2019 01-01-2020 31-12-2020 225786 Catches FMSYranges EC 1

2530 cod.27.24-32 29-05-2019 01-01-2020 31-12-2020 0 Catches PA EC 3

2531 fle.27.2223 29-05-2019 01-01-2020 31-12-2022 - NoAd NoAdv 3.2

2532 her.27.3031 29-05-2019 01-01-2020 31-12-2020 65018 Catches PA EC 1

2533 ple.27.24-32 29-05-2019 01-01-2020 31-12-2020 2826 Catches PA 3

2535 cod.27.21 26-07-2019 01-01-2020 31-12-2020 0 Catches PA 3.2

2536 sol.27.20-24 28-06-2019 01-01-2020 31-12-2020 539 Catches FMSYranges 1

2617 ank.27.78abd 28-06-2019 01-01-2020 31-12-2020 12959 Catches PA 3.2

2618 bss.27.8c9a 28-06-2019 01-01-2020 31-12-2021 478 Catches PA 5.2

2619 hke.27.3a46-8abd 05-08-2019 01-01-2020 31-12-2020 104763 Catches MSY 1

2620 hke.27.8c9a 28-06-2019 01-01-2020 31-12-2020 6615 Catches FMSYranges 1

2621 hom.27.9a 28-06-2019 01-01-2020 31-12-2020 116871 Catches MSY EC 1

2622 ldb.27.7b-k8abd 28-06-2019 01-01-2020 31-12-2021 - NoAd NoAdv 5.9

2623 ldb.27.8c9a 28-06-2019 01-01-2020 31-12-2020 1885 Catches MSY EC 1

2624 meg.27.7b-k8abd 28-06-2019 01-01-2020 31-12-2020 19982 Catches FMSYranges EC 1

2625 meg.27.8c9a 28-06-2019 01-01-2020 31-12-2020 534 Catches FMSYranges EC 1

2626 mon.27.78abd 28-06-2019 01-01-2020 31-12-2020 31798 Catches FMSYranges EC 1

2627 mon.27.8c9a 28-06-2019 01-01-2020 31-12-2020 2146 Catches FMSYranges EC 1

2628 nep.fu.2324 31-10-2019 01-01-2020 31-12-2020 6573 Catches MSY EC 1

2629 nep.fu.25 28-06-2019 01-01-2020 31-12-2022 0 Catches PA EC 3.14

2630 nep.fu.2627 28-06-2019 01-01-2020 31-12-2022 0 Catches PA EC 3.14

2631 nep.fu.30 31-10-2019 01-01-2020 31-12-2020 77 Catches PA 3.2

2632 nep.fu.31 28-06-2019 01-01-2020 31-12-2022 0 Catches PA EC 3.14

2633 pil.27.7 13-12-2019 01-01-2020 31-12-2021 NA NoAd NoAdv 5

2634 pil.27.8abd 09-12-2020 01-01-2020 31-12-2020 34905 Catches MSY 1

2635 pil.27.8c9a 13-12-2019 01-01-2020 31-12-2020 4142 Catches MSY 1

2636 ple.27.89a 28-06-2019 01-01-2020 13-12-2021 155 Catches PA 5.2

2637 pol.27.89a 28-06-2019 01-01-2020 31-12-2021 1131 Landings PA 5.2
Total results: 1403 Total pages: 36 Current page: 25