Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

2654 sol.27.8ab 29-06-2018 01-01-2019 31-12-2019 3967 Catches MSY EC 1

2653 pil.27.8c9a 13-07-2018 01-01-2019 31-12-2019 0 Catches MSY 1

2652 pil.27.8abd 13-07-2018 01-01-2019 31-12-2019 22410 Catches MSY 2.11

2651 nep.fu.30 31-10-2018 01-01-2019 31-12-2019 120 Catches PA 4.14

2650 nep.fu.2324 31-10-2018 01-01-2019 31-12-2019 6221 Catches MSY EC 1

2649 mon.27.8c9a 29-06-2018 01-01-2019 31-12-2019 2153 Catches MSY EC 1

2648 meg.27.8c9a 29-06-2018 01-01-2019 31-12-2019 431 Catches MSY EC 1

2647 ldb.27.8c9a 29-06-2018 01-01-2019 31-12-2019 1633 Catches MSY EC 1

2646 jaa.27.10a2 13-07-2018 01-01-2019 31-12-2020 878 Catches PA 5

2645 hom.27.9a 13-06-2018 01-01-2019 31-12-2019 94017 Catches MSY EC 1

2644 hke.27.8c9a 29-06-2018 01-01-2019 31-12-2019 8281 Catches MSY 1

2643 hke.27.3a46-8abd 29-06-2018 01-01-2019 31-12-2019 142240 Catches MSY 1

2642 bss.27.8ab 31-10-2018 01-01-2019 31-12-2019 2495 Catches MSY EC 3.2

2641 ank.27.8c9a 07-12-2018 01-01-2019 31-12-2019 2212 Catches PA EC 3.2

2640 whg.27.89a 28-06-2019 01-01-2019 31-12-2021 2276 Landings PA 5.2

2639 sol.27.8c9a 28-06-2019 01-01-2020 31-12-2021 502 Catches PA 5.9

2638 sol.27.8ab 28-06-2019 01-01-2020 31-12-2020 3768 Catches FMSYranges EC 1

2637 pol.27.89a 28-06-2019 01-01-2020 31-12-2021 1131 Landings PA 5.2

2636 ple.27.89a 28-06-2019 01-01-2020 13-12-2021 155 Catches PA 5.2

2635 pil.27.8c9a 13-12-2019 01-01-2020 31-12-2020 4142 Catches MSY 1

2634 pil.27.8abd 09-12-2020 01-01-2020 31-12-2020 34905 Catches MSY 1

2633 pil.27.7 13-12-2019 01-01-2020 31-12-2021 NA NoAd NoAdv 5

2632 nep.fu.31 28-06-2019 01-01-2020 31-12-2022 0 Catches PA EC 3.14

2631 nep.fu.30 31-10-2019 01-01-2020 31-12-2020 77 Catches PA 3.2

2630 nep.fu.2627 28-06-2019 01-01-2020 31-12-2022 0 Catches PA EC 3.14

2629 nep.fu.25 28-06-2019 01-01-2020 31-12-2022 0 Catches PA EC 3.14

2628 nep.fu.2324 31-10-2019 01-01-2020 31-12-2020 6573 Catches MSY EC 1

2627 mon.27.8c9a 28-06-2019 01-01-2020 31-12-2020 2146 Catches FMSYranges EC 1

2626 mon.27.78abd 28-06-2019 01-01-2020 31-12-2020 31798 Catches FMSYranges EC 1

2625 meg.27.8c9a 28-06-2019 01-01-2020 31-12-2020 534 Catches FMSYranges EC 1

2624 meg.27.7b-k8abd 28-06-2019 01-01-2020 31-12-2020 19982 Catches FMSYranges EC 1

2623 ldb.27.8c9a 28-06-2019 01-01-2020 31-12-2020 1885 Catches MSY EC 1

2622 ldb.27.7b-k8abd 28-06-2019 01-01-2020 31-12-2021 - NoAd NoAdv 5.9

2621 hom.27.9a 28-06-2019 01-01-2020 31-12-2020 116871 Catches MSY EC 1

2620 hke.27.8c9a 28-06-2019 01-01-2020 31-12-2020 6615 Catches FMSYranges 1

2619 hke.27.3a46-8abd 05-08-2019 01-01-2020 31-12-2020 104763 Catches MSY 1

2618 bss.27.8c9a 28-06-2019 01-01-2020 31-12-2021 478 Catches PA 5.2

2617 ank.27.78abd 28-06-2019 01-01-2020 31-12-2020 12959 Catches PA 3.2

2615 sol.27.8ab 30-06-2020 01-01-2021 31-12-2021 3483 Catches FMSYranges EC 1

2613 pil.27.8abd 18-12-2020 01-01-2021 31-12-2021 27858 Catches MSY 1
Total results: 1506 Total pages: 38 Current page: 28