Advice and Scenarios Database



Herring (Clupea harengus) in subdivisions 25-29 and 32, excluding the Gulf of Riga (central Baltic Sea)
StockCode
her.27.25-2932
Assessment Year
2017
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
8355






Catch scenarios


Basis
Total catch
Ftotal
SSB
SSB
% SSB change*
% Advice change**
2018 2018 2018 2019 2019 2019
(t) (ratio) (t) (t) (%) (%)
ICES Basis Advice
EU MAP^: FMSY 267745 0.22 1283487 1113149 -13 24
EU MAP: Flower 200236 0.16 1309914 1194895 -9 -7
EU MAP: Fupper 331510 0.28 1257629 1037734 -17 53
Other scenarios
ICES MSY approach: FMSY 267745 0.22 1283487 1113149 -13 24
F = 0 0 0 1383265 1448388 5 -100
Fpa 457890 0.41 1203489 893608 -26 112
Flim 553453 0.52 1159630 789549 -32 156
SSB (2019) = Blim 924535 1.1 955800 429915 -55 328
SSB (2019) = Bpa 739660 0.77 1065542 599790 -44 242
SSB (2019) = MSY Btrigger 739660 0.77 1065195 599790 -44 242
F = F2017 239413 0.195 1294692 1147220 -11 11
F = MAP FMSY lower 200236 0.16 1309914 1194895 -9 -7
F = MAP FMSY lower + 0.01 211757 0.17 1305469 1180807 -10 -2
F = MAP FMSY lower + 0.02 223170 0.18 1301041 1166908 -10 3
F = MAP FMSY lower + 0.03 234473 0.19 1296629 1153196 -11 8
F = MAP FMSY lower + 0.04 245670 0.2 1292232 1139667 -12 14
F = MAP FMSY lower + 0.05 256760 0.21 1287852 1126319 -13 19
F = MAP FMSY lower + 0.06 267745 0.22 1283487 1113149 -13 24
F = MAP FMSY lower + 0.07 278626 0.23 1279138 1100155 -14 29
F = MAP FMSY lower + 0.08 289405 0.24 1274805 1087334 -15 34
F = MAP FMSY lower + 0.09 300081 0.25 1270488 1074684 -15 39
F = MAP FMSY lower + 0.10 310657 0.26 1266186 1062202 -16 44
F = MAP FMSY lower + 0.11 321133 0.27 1261900 1049886 -17 49
F = MAP FMSY upper 331510 0.28 1257629 1037734 -17 53




Symbol Footnotes
* SSB 2019 relative to SSB 2018.
** Catch in 2018 relative to Advice for 2017 (216 000 t).
^ MAP multiannual plan (EU, 2016).