Advice and Scenarios Database



Herring (Clupea harengus) in Subdivision 28.1 (Gulf of Riga)
StockCode
her.27.28
Assessment Year
2017
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
8607






Catch scenarios


Basis
Total catch
Ftotal
SSB
SSB
% SSB change*
% advice change**
2018 2018 2018 2019 2019 2019
(t) (ratio) (t) (t) (%) (%)
ICES Basis Advice
EU MAP^: FMSY 24919 0.32 89931 92658 3 7.9
EU MAP: Flower 19396 0.24 91119 99106 8.8 -16
EU MAP: Fupper 29195 0.38 88970 87730 -1.4 26.4
Other scenarios
ICES MSY approach: FMSY 24919 0.32 89931 92658 3 7.9
F = 0 0 0 94898 122422 29 -100
Fpa 44336 0.63 85237 70745 -17 92
Flim 56494 0.88 81765 57684 -29.5 145
SSB (2019) = Blim 73144 1.31 76021 40800 -46.3 217
SSB (2019) = Bpa 56966 0.89 81619 57100 -30 147
SSB (2019) = MSY Btrigger 54239 0.83 82447 60000 -34.2 134
F = F2017 26368 0.34 89609 90982 1.5 14.1
F = MAP FMSY lower 19396 0.24 91119 99106 8.8 -16
F = MAP FMSY lower + 0.01 20169 0.25 90956 98198 8 -12.7
F = MAP FMSY lower + 0.02 20936 0.26 90793 97299 7.2 -9.4
F = MAP FMSY lower + 0.03 21696 0.27 90631 96410 6.4 -6.1
F = MAP FMSY lower + 0.04 22451 0.28 90469 95529 5.6 -2.8
F = MAP FMSY lower + 0.05 23198 0.29 90307 94658 4.8 0.4
F = MAP FMSY lower + 0.06 23694 0.3 90199 94082 4.3 2.6
F = MAP FMSY lower + 0.07 24431 0.31 90038 93225 3.5 5.8
F = MAP FMSY lower + 0.08 24919 0.32 89877 92658 3 7.9
F = MAP FMSY lower + 0.09 25888 0.33 89716 91537 2 12.1
F = MAP FMSY lower + 0.10 26607 0.34 89556 90706 1.3 15.2
F = MAP FMSY lower + 0.11 27084 0.35 89449 90157 0.8 17.3
F = MAP FMSY lower + 0.12 27793 0.36 89289 89340 0.1 20.3
F = MAP FMSY lower + 0.13 28497 0.37 89130 88531 -0.7 23.4
F = MAP FMSY upper 29195 0.38 88970 87730 -1.4 26.4




Symbol Footnotes
* SSB 2019 relative to SSB 2018.
** Total catch in 2018 relative to ICES advice for 2017 (23 078 t for the Gulf of Riga herring stock).
^ MAP multiannual plan (EU, 2016).