Advice and Scenarios Database



Blue whiting (Micromesistius poutassou) in subareas 1-9, 12, and 14 (Northeast Atlantic and adjacent waters)
StockCode
whb.27.1-91214
Assessment Year
2020
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
13880






Catch scenarios


Basis
Total catch
F
SSB
% SSB change*
% catch change**
% advice change***
2021 2021 2022 2022 2022 2022
(t) (ratio) (t) (%) (%) (%)
ICES Basis Advice
Long-term management strategy Catch2021 = TAC2020 -20% 929292 0.36 3046216 -6.2 -37 -20
Other scenarios
MSY approach: FMSY 841717 0.32 3127644 -3.7 -43 -28
F = 0 0 0 3921194 21 -100 -100
Fpa 1265493 0.53 2735932 -16 -14.4 8.9
Flim 1810385 0.88 2243305 -31 23 56
SSB2022 = Blim 2677773 1.81 1500000 -54 81 131
SSB2022 = Bpa 1802838 0.87 2250000 -31 22 55
SSB2022 = MSYBtrigger 1802838 0.87 2250000 -31 22 55
F = F2020 1095465 0.44 2892329 -11 -26 -5.7
SSB2022 = SSB2021 712737 0.26 3248040 0 -52 -39
Catch2021 = Catch2020 1478358 0.65 2541771 -22 0 27
Catch2021 = Catch2020 -20% 1182686 0.49 2811956 -13.4 -20 1.8
Catch2021 = Catch2020 +25% 1847948 0.91 2209901 -32 25 59
Catch2021 = Advice2020 -20% 929292 0.36 3046216 -6.2 -37 -20




Symbol Footnotes
* SSB 2022 relative to SSB 2021.
** Catch 2021 relative to expected catch in 2020 (1 478 358 tonnes).
*** Catch 2020 relative to advice for 2020 (1 161 615 tonnes).