Advice and Scenarios Database



Mackerel (Scomber scombrus) in subareas 1-8 and 14 and Division 9.a (the Northeast Atlantic and adjacent waters)
StockCode
mac.27.nea
Assessment Year
2019
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
13094






Catch scenarios


Basis
Total catch
Fages 4–8
SSB at spawning time
SSB at spawning time
% change SSB*
% change Catch**
% change Advice***
2020 2020 2021 2020 2021 2021 2021 2021
(t) (ratio) (t) (t) (%) (%) (%)
ICES Basis Advice
MSY approach: F = FMSY 922064 0.23 4526617 4390097 -3 10.4 19.7
Other scenarios
Norway-EU-Faroes LTMS F = 0.21 ^ 848823 0.21 4541079 4459764 -1.8 1.7 10.2
F = 0 0 0 4696388 5287640 12.6 -100 -100
Fpa 1401881 0.37 4426953 3941070 -11 67.9 82
Flim 1682257 0.46 4364303 3684832 -15.6 101.5 118.4
SSB(2021) = MSYBtrigger = Bpa 3058502 1.03 3991537 2500000 -37.4 266.3 297
SSB(2021) = Blim 3705781 1.42 3760134 1990000 -47.1 343.8 381
F = F2019 835665 0.21 4543657 4472310 -1.6 0.1 8.5
Catch(2020) = Catch(2019) -20% 667963 0.162 4576011 4633032 1.2 -20 -13.3
Catch(2020) = Catch(2019) 834954 0.21 4543796 4472988 -1.6 0 8.4
Catch(2020) = Catch(2019) +25% 1043693 0.26 4502182 4275053 -5 25 35.5
F = 0.20 811738 0.2 4548331 4495149 -1.2 -2.8 5.4
F = 0.21 848823 0.21 4541079 4459764 -1.8 1.7 10.2
F = 0.22 885597 0.22 4533841 4424748 -2.4 6.1 15
F = 0.24 958226 0.24 4519408 4355808 -3.6 14.8 24.4
F = 0.25 994086 0.25 4512212 4321876 -4.2 19.1 29
F = 0.26 1029648 0.26 4505031 4288296 -4.8 23.3 33.7
F = 0.27 1064913 0.27 4497864 4255066 -5.4 27.5 38.2
F = 0.28 1099885 0.28 4490710 4222180 -6 31.7 42.8
F = 0.29 1134566 0.29 4483571 4189634 -6.6 35.9 47.3




Symbol Footnotes
* SSB 2021 relative to SSB 2020.
** Catch in 2020 relative to estimated catches in 2019 (834 954 t). There is no internationally agreed TAC for 2019.
*** Advice value for 2020 relative to the advice value for 2019 (770 358 t) as revised in May 2019.
^ Following the consultations between Norway, the European Union, and the Faroe Islands on the management of mackerel in the northeast Atlantic for 2019, a total catch of 653 438 t was set for 2019 (Anon., 2018).