Advice and Scenarios Database



Mackerel (Scomber scombrus) in subareas 1-8 and 14 and Division 9.a (the Northeast Atlantic and adjacent waters)
StockCode
mac.27.nea
Assessment Year
2017
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
9079






Catch scenarios


Basis
Total catch
F4–8
SSB Spawning time
SSB Spawning time
% SSB change*
% Catch change**
2018 2018/2019 2018 2019 2019 2019
(t) (ratio) (t) (t) (%) (%)
ICES Basis Advice
MSY approach: FMSY 550948 0.21 3123519 3162312 1.2 -53
Other scenarios
F = 0 0 0 3213067 3698314 15 -100
Fpa 864415 0.35 3065670 2867908 -6.5 -27
Flim 1122906 0.48 3013235 2631351 -13 -4.7
SSB(2019) = Blim 1915301 1 2815222 1944804 -31 62
SSB(2019) = MSY Btrigger = Bpa 1196775 0.52 2997345 2564830 -14 1.5
F = F2017 977765 0.405 3043254 2763463 -9.2 -17
Catch(2018) = Catch(2017) -20% 943080 0.39 3050205 2795307 -8.4 -20
Catch(2018) = Catch(2017) 1178850 0.51 3001241 2580927 -14 0
Catch(2018) = Catch(2017) +20% 1414620 0.65 2947809 2371562 -20 20
F = 0.20 527025 0.2 3127707 3185107 1.8 -55
F = 0.22 574658 0.22 3119338 3139767 0.7 -51
F = 0.23 598156 0.23 3115166 3117466 0.1 -49
F = 0.24 621445 0.24 3111000 3095407 -0.5 -47
F = 0.25 644527 0.25 3106842 3073588 -1.1 -45
F = 0.26 667404 0.26 3102692 3052005 -1.6 -43
F = 0.27 690078 0.27 3098548 3030654 -2.2 -41
F = 0.28 712551 0.28 3094413 3009535 -2.7 -40
F = 0.29 734825 0.29 3090285 2988642 -3.3 -38
F = 0.30 756903 0.3 3086164 2967975 -3.8 -36




Symbol Footnotes
* SSB 2019 relative to SSB 2018.
** Catch in 2018 relative to estimated catches in 2017 (1 178 850 t). There is no internationally agreed TAC for 2017.