Advice and Scenarios Database



Herring (Clupea harengus) in subdivisions 20-24, spring spawners (Skagerrak, Kattegat, and western Baltic)
StockCode
her.27.20-24
Assessment Year
2017
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
8290






Catch scenarios


Basis
Total catch
Ftotal (2018)
SSB*
SSB*
% SSB change **
% advice change ***
2018 2018 2018 2019 2019 2019
(t) (ratio) (t) (t) (%) (%)
ICES Basis Advice
MSY approach: F = FMSY × SSB2017/MSY Btrigger 34618 0.295 94649 101764 8 -39
Other scenarios
F = 0 0 0 97467 135428 39 -100
FMSY 37161 0.32 94416 99366 5 -35
Fpa 49602 0.45 93204 87793 -6 -13
Flim 55763 0.52 92558 82170 -11 -2
SSB (2019) = Blim 47206 0.42 93446 90000 -4 -17
SSB (2019) = Bpa 25973 0.21 95414 110000 15 -54
SSB (2019) = MSYBtrigger 25973 0.21 95414 110000 15 -54
F = F2017 48235 0.44 93343 89051 -5 -15
F = MAP^ FMSY lower F = Flower × (SSB2017/MSYBtrigger)^^ 25973 0.21 95414 110000 15 -54
F = MAP FMSY lower + 0.01 26619 0.22 95359 109381 15 -53
F = MAP FMSY lower + 0.02 27714 0.23 95264 108332 14 -51
F = MAP FMSY lower + 0.03 28800 0.24 95169 107294 13 -49
F = MAP FMSY lower + 0.04 29876 0.25 95075 106267 12 -47
F = MAP FMSY lower + 0.05 30943 0.26 94980 105250 11 -46
F = MAP FMSY lower + 0.06 32002 0.27 94886 104244 10 -44
F = MAP FMSY lower + 0.07 33051 0.28 94792 103248 9 -42
F = MAP FMSY lower + 0.08 34091 0.29 94697 102263 8 -40
F = MAP FMSY lower + 0.09 35123 0.3 94603 101287 7 -38
F = MAP FMSY lower + 0.10 36146 0.31 94509 100321 6 -36
F = MAP FMSY lower + 0.11 37161 0.32 94416 99366 5 -35
F = MAP FMSY lower + 0.12 38167 0.33 94322 98420 4 -33
F = MAP FMSY lower + 0.13 39164 0.34 94228 97483 3 -31
F = MAP FMSY lower + 0.14 40153 0.35 94134 96556 3 -29
F = MAP FMSY lower + 0.15 41134 0.36 94041 95639 2 -28
F = MAP FMSY lower + 0.16 42107 0.37 93948 94731 1 -26
F = MAP FMSY upper F = Fupper × (SSB2017/MSYBtrigger) ^^ 43071 0.38 93854 93833 0 -24




Symbol Footnotes
* For spring-spawning stocks, the SSB is determined at spawning time and is influenced by fisheries and natural mortality between 1 January and spawning time (April).
** SSB (2019) relative to SSB (2018).
*** Catch 2018 relative to ICES advice for 2017 (56 802 t) for the western Baltic spring-spawning herring stock.
^ MAP multiannual management plan (EU, 2016).
^^ As SSB is currently (2017) below MSY Btrigger, the Flower and Fupper values in the MAP are adjusted by the SSB2017/MSY Btrigger ratio. In this situation, values of F larger than FMSY × SSB2017/MSY Btrigger = 0.32 × 0.9222 = 0.295 (corresponding to catches of 34 618 t in 2018) are not applicable under the MAP.