Advice and Scenarios Database



Herring (Clupea harengus) in Subarea 4 and divisions 3.a and 7.d, autumn spawners (North Sea, Skagerrak and Kattegat, eastern English Channel)
StockCode
her.27.3a47d
Assessment Year
2017
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
8742






Catch scenarios


Basis
F values by fleet and total A-fleet Fages (wr) 2–6
F values by fleet and total B-fleet Fages (wr) 0–1
F values by fleet and total C-fleet Fages (wr) 0–1
F values by fleet and total D-fleet Fages (wr) 0–1
F values by fleet and total Total Fages (wr) 2–6
F values by fleet and total Total Fages (wr) 0–1
NSAS catches by fleet A-fleet
NSAS catches by fleet B-fleet
NSAS catches by fleet C-fleet#
NSAS catches by fleet D-fleet#
Total stock catch
SSB 2018
SSB 2019 **
%SSB change ***
A-fleet %TAC change ^
2018 2018 2018 2018 2018 2018 2018 2018 2018 2018 2018 2018 2019 2019 2019
(ratio) (ratio) (ratio) (ratio) (ratio) (ratio) (t) (t) (t) (t) (t) (t) (t) (%) (%)
ICES Basis Advice
Management strategy 0.25 0.028 0.0057 0.0158 0.26 0.05 491355 7643 14233 4661 517891 1892282 1508743 -6.9 2
Other scenarios
F = FMSY 0.32 0.028 0.0064 0.0159 0.33 0.051 600588 7643 15981 4661 628873 1816243 1377083 -11 25
F = 0 0 0 0 0 0 0 0 0 0 0 0 2223416 2226726 9.3 -100
No change in A-fleet TAC 0.25 0.028 0.0067 0.0158 0.26 0.051 481608 7643 16744 4661 510656 1897217 1517011 -6.7 0
A-fleet TAC reduction of 15% 0.2 0.028 0.0056 0.0158 0.21 0.05 409367 7643 14233 4661 435903 1947575 1611023 -4.2 -15
A-fleet TAC increase of 15% 0.29 0.028 0.0077 0.0159 0.3 0.052 553849 7643 19256 4661 585409 1846244 1426685 -9.2 15
F = F2017 0.25 0.028 0.0055 0.0158 0.26 0.05 486951 7643 13843 4661 513098 1895532 1514684 -6.8 1.11
Fpa 0.33 0.028 0.0066 0.0159 0.34 0.051 615491 7643 16261 4661 644057 1805732 1359681 -11 28
Flim 0.38 0.029 0.0072 0.0159 0.39 0.052 687563 7643 17617 4661 717484 1754532 1277579 -14 43
SSB2018 = Bpa 1.5 0.029 0.0171 0.0162 1.5 0.064 1661488 7643 35936 4661 1709729 1000000 463381 -51 245
SSB2018 = Blim 2 0.03 0.02 0.0163 2.1 0.068 1896592 7643 40359 4661 1949254 800000 335933 -61 294
SSB2018 = MSYBtrigger 0.66 0.029 0.0103 0.016 0.68 0.056 1033643 7643 24127 4661 1070073 1500000 928399 -26 115




Symbol Footnotes
* For autumn-spawning stocks, the SSB is determined at spawning time and is influenced by fisheries between 1 January and spawning.
** Assuming same catch option in 2019 as in 2018.
*** SSB (2018) relative to SSB (2017).
^ A-fleet catches (2018) relative to TAC 2017 for the A-fleet (481 608 tonnes).