Advice and Scenarios Database



Herring (Clupea harengus) in Subarea 4 and divisions 3.a and 7.d, autumn spawners (North Sea, Skagerrak and Kattegat, eastern English Channel)
StockCode
her.27.3a47d
Assessment Year
2023
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
17752






Catch scenarios


Basis
A-fleet Fages (wr) 2–6
B-fleet Fages (wr) 0–1###
C-fleet Fages (wr) 1–3
D-fleet Fages (wr) 0–1
Total Fages (wr) 2–6
Total Fages (wr) 0–1
A-fleet^
B-fleet^^
C-fleet#
D-fleet#
Total stock catch
SSB 2024*
SSB 2025**
%SSB change***
A-fleet %TAC change****
% Advice change ^
2023 2023 2023 2023 2023 2023 2023 2023 2023 2023 2023 2024 2025 2024 2024 2024
(ratio) (ratio) (ratio) (ratio) (ratio) (ratio) (t) (t) (t) (t) (t) (t) (t) (%) (%) (%)
ICES Basis Advice
MSY approach 0.31 0.031 0 0 0.31 0.038 522832 9334 0 0 532166 1482560 1549990 0.1 31.8 28.3
Other scenarios
F=FMSY 0.31 0.031 0 0 0.31 0.038 522832 9334 0 0 532166 1482560 1549990 0.1 31.8 28.3
F=0 0 0 0 0 0 0 0 0 0 0 0 1812160 2329790 22.4 -100 -100
F=F2023 0.238 0.024 0 0 0.238 0.029 414291 7195 0 0 421486 1552920 1698170 4.9 4.5 1.6
Fpa 0.31 0.031 0 0 0.31 0.038 522832 9334 0 0 532166 1482560 1549990 0.1 31.8 28.3
Flim 0.4 0.041 0 0 0.4 0.049 648316 11969 0 0 660285 1399810 1387570 -5.5 63.5 59.1
SSB2024=Bpa 1.012 0.103 0 0 1.013 0.124 1281300 29074 0 0 1310380 956483 711127 -35.4 223.1 215.8
SSB2024=Blim 1.161 0.118 0 0 1.161 0.142 1391640 33025 0 0 1424670 874198 616998 -41 250.9 243.4
SSB2024=MSYBtrigger 0.601 0.061 0 0 0.601 0.074 894497 17745 0 0 912242 1232830 1096400 -16.7 125.6 119.9
MSY approach with Fages0–1=0.05 target ## 0.31 0.044 0 0 0.31 0.05 522657 12838 0 0 535495 1482490 1547420 0.1 31.8 29.1
MSY approach with C-fleet catches and C- and D-fleet TAC transfer #### 0.309 0.043 0.001 0.008 0.31 0.057 521847 12615 720 2323 537505 1482270 1545270 0.1 31.6 29.6
MSY approach with C- and D-fleet catches and no C- and D-fleet TAC transfer #### 0.302 0.031 0.01 0.016 0.31 0.054 510036 9066 12788 4645 536535 1479330 1536120 -0.1 28.6 29.3




Symbol Footnotes
* For autumn-spawning
** Assuming same catch
*** SSB (2024) relative
**** A-fleet catches (202
# The catch for C- and
## B-fleet fishing pres
### Fishing pressure inc
#### Estimated 2024 C-fle
^ Advice value 2024 re
^^ Includes a C-fleet T
^^^ Includes a D-fleet T