Advice and Scenarios Database



Saithe (Pollachius virens) in subareas 4, 6 and Division 3.a (North Sea, Rockall and West of Scotland, Skagerrak and Kattegat)
StockCode
pok.27.3a46
Assessment Year
2023
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
17807






Catch scenarios


Basis
Total catch
Projected landings
Projected discards*
Projected landings Div. 3.a and Subarea 4 ##
Projected landings Subarea 6 ##
Ftotal (ages 4–7)
Fprojected landings (ages 4–7)
Fprojected discards (ages 4–7)
SSB
% SSB change **
% TAC change #
% advice change ^
2024 2024 2024 2024 2024 2024 2024 2024 2025 2025 2024 2024
(t) (t) (t) (t) (t) (ratio) (ratio) (ratio) (t) (%) (%) (%)
ICES Basis Advice
MSY approach: FMSY 73815 70239 3576 63637 6602 0.363 0.35 0.016 183531 3.7 25 25
Other scenarios
FMSY lower 45431 43278 2153 39210 4068 0.21 0.2 0.01 209246 18.2 -23 -23
FMSY upper 105944 100732 5212 91263 9469 0.564 0.54 0.026 154584 -12.7 80 80
F = 0 0 0 0 0 0 0 0 0 251094 42 -100 -100
Fpa 107702 102392 5310 92767 9625 0.576 0.55 0.026 153011 -13.6 83 83
Flim 120526 114599 5927 103827 10772 0.668 0.64 0.03 141609 -20 105 105
SSB (2025) = Blim 162596 154340 8256 139832 14508 1.01 0.97 0.046 107297 -39 176 176
SSB (2025) = Bpa = MSYBtrigger 114448 108770 5678 98546 10224 0.62 0.59 0.028 149098 -15.8 94 94
F = F2023 67384 64129 3255 58101 6028 0.33 0.31 0.015 189267 6.9 14.4 14.4
TAC2023 58912 56097 2815 50824 5273 0.28 0.27 0.012 197020 11.3 0 0
TAC2023 -15% 50074 47677 2397 43195 4482 0.23 0.22 0.011 205065 15.8 -15 -15
TAC2023 +15% 67749 64473 3276 58413 6060 0.33 0.31 0.015 188949 6.7 15 15
TAC2023 -20% 47130 44884 2246 40665 4219 0.22 0.21 0.01 207708 17.3 -20 -20
TAC2023 +25% 73641 70073 3568 63486 6587 0.36 0.35 0.016 183701 3.8 25 25




Symbol Footnotes
* Including BMS landings. Assuming recent discard rate.
** SSB 2025 relative to SSB 2024.
# Total catch in 2024 relative to the TAC in 2023 (58 912tonnes).
## Projected landings split according to the average in 1993–1998, as agreed by the relevant management authorities, i.e. 90.6% in Subarea 4 and Subdivision 3.a.20 and 9.4% in Subarea 6.
^ Total catch in 2024 relative to the advice value 2023 (58 912tonnes).