Advice and Scenarios Database



Saithe (Pollachius virens) in subareas 4, 6 and Division 3.a (North Sea, Rockall and West of Scotland, Skagerrak and Kattegat)
StockCode
pok.27.3a46
Assessment Year
2024
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
18689






Catch scenarios


Basis
Total catch
Projected landings
Projected discards*
Projected landings Div. 3.a and Subarea 4 ##
Projected landings Subarea 6 ##
Ftotal (ages 4–7)
Fprojected landings (ages 4–7)
Fprojected discards (ages 4–7)
SSB
% SSB change **
% TAC change #
% advice change ^
2025 2025 2025 2025 2025 2025 2025 2025 2026 2026 2025 2025
(t) (t) (t) (t) (t) (ratio) (ratio) (ratio) (t) (%) (%) (%)
ICES Basis Advice
MSY approach: FMSY 79071 75880 3191 68747 7133 0.316 0.3 0.012 197298 0.71 7.1 7.1
Other scenarios
FMSY lower 50775 48717 2058 44138 4579 0.192 0.184 0.008 220301 12.5 -31 -31
FMSY upper 94916 91018 3898 82462 8556 0.392 0.38 0.015 184452 -5.8 29 29
F = 0 0 0 0 0 0 0 0 0 262351 34 -100 -100
Fpa 94916 91018 3898 82462 8556 0.392 0.38 0.015 184452 -5.8 29 29
Flim 108957 104433 4524 94616 9817 0.464 0.45 0.018 173248 -11.6 48 48
SSB (2026) = Blim 165496 158342 7154 143458 14884 0.81 0.78 0.032 130090 -34 124 124
SSB (2026) = Bpa = MSYBtrigger 100488 96286 4202 87235 9051 0.42 0.4 0.016 180770 -7.7 36 36
F = F2024 80031 76778 3253 69561 7217 0.32 0.31 0.012 196519 0.32 8.4 8.4
TAC2024 73814 70868 2946 64206 6662 0.29 0.28 0.011 201560 2.9 0 0
TAC2024 -15% 62743 60201 2542 54542 5659 0.24 0.23 0.01 210501 7.5 -15 -15
TAC2024 +15% 84889 81427 3462 73773 7654 0.34 0.33 0.013 192614 -1.68 15 15
TAC2024 -20% 59051 56653 2398 51328 5325 0.23 0.22 0.009 213442 9 -20 -20
TAC2024 +25% 92269 88462 3807 80147 8315 0.38 0.36 0.015 186579 -4.8 25 25




Symbol Footnotes
* Including BMS landings. Assuming recent discard rate.
** SSB 2026 relative to SSB 2025
# Total catch in 2025 relative to the TAC in 2024 (73815tonnes).
## Projected landings split according to the average in 1993–1998, as agreed by the relevant management authorities, i.e. 90.6% in Subarea 4 and Subdivision 3.a.20 and 9.4% in Subarea 6.
^ Total catch in 2025 relative to the advice value 2024 (73815tonnes).