Advice and Scenarios Database



Plaice (Pleuronectes platessa) in Division 7.a (Irish Sea)
StockCode
ple.27.7a
Assessment Year
2024
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
18969






Catch scenarios


Basis
Total catch
Projected landings
Projected Surviving discards
Projected dead discards
Total projected discards*
Ftotal
Fprojected landings
Fprojected discards**
SSB
% SSB change***
% advice change^
Probability of SSB (2026) lt Blim (%)
2025 2025 2025 2025 2025 2025 2025 2025 2026 2026 2025 2026
(t) (t) (t) (t) (t) (ratio) (ratio) (ratio) (t) (%) (%) (%)
ICES Basis Advice
MSY approach: F=FMSY × SSB2025/MSY Btrigger 1504 485 408 612 1019 0.182 0.048 0.134 8237 1.27 -21 0
Other scenarios
FMSY 1610 519 436 655 1091 0.196 0.051 0.145 8167 0.4 -15 0
FMSY lower × SSB2025/MSY Btrigger 1043 336 283 424 707 0.124 0.032 0.091 8539 5 -45 0
FMSY upper × SSB2025/MSY Btrigger 2166 698 587 881 1468 0.27 0.071 0.2 7794 -4.2 13.9 0.6
F= FMSY lower 1119 361 303 455 758 0.133 0.035 0.098 8486 4.3 -41 0
F= FMSY upper 2312 745 627 940 1567 0.29 0.077 0.22 7678 -5.6 22 0.6
F= Fpa 3054 984 828 1242 2070 0.4 0.105 0.26 7130 -12.3 61 2.1
F=0 0 0 0 0 0 0 0 0 9329 14.7 -100 0
F=Flim 3625 1168 983 1474 2457 0.5 0.13 0.37 6723 -17 91 4.4
SSB2026=Blim 7560 2436 2050 3074 5124 1.41 0.37 1.04 3958 -51 297 50
SSB2026=Bpa 5619 1811 1523 2285 3808 0.88 0.23 0.65 5294 -35 195 21.7
SSB2026 = MSYBtrigger 743 239 201 302 503 0.087 0.023 0.064 8757 7.7 -61 0
Rollover advice 1902 613 516 773 1289 0.24 0.062 0.174 7990 -1.77 0 0.1
F=F2024 734 236 199 298 497 0.086 0.022 0.063 8765 7.8 -61 0
SSB2026 = SSB2025 1676 540 454 682 1136 0.21 0.054 0.151 8134 0 -12 0




Symbol Footnotes
* Dead + surviving projected discards.
** Fprojected discards concerns dead projected discards only.
*** SSB 2026 relative to SSB 2025.