Advice and Scenarios Database



Herring (Clupea harengus) in Subarea 4 and divisions 3.a and 7.d, autumn spawners (North Sea, Skagerrak and Kattegat, eastern English Channel)
StockCode (Assessment Component)
her.27.3a47d
Assessment Year
2024
Stock Category
1
Purpose
Advice
Published
Stock Assessment Key
19293






Catch scenarios


Basis
A-fleet Fages (wr) 2–6
B-fleet F(wr) 0–1 ###
C-fleet F(wr) 1–3
D-fleet F(wr) 0–1
Total F(wr) 2–6
Total F(wr) 0–1
A-fleet catches
B-fleet catches
C-fleet catches
D-fleet catches
Total stock catch
SSB* 2025
SSB* 2026**
%SSB* change***
A-fleet %TAC change****
% Advice change^
2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025 2025
(ratio) (ratio) (ratio) (ratio) (ratio) (ratio) (t) (t) (t) (t) (t) (t) (t) (%) (%) (%)
ICES Basis Advice
MSY approach 0.216666666666667 0.056 0 0 0.217361111111111 0.062 400701 11467 0 0 412168 1106529 923972 -20.2 -21.5 -22.5
Other scenarios
F=0 0 0 0 0 0 0 0 0 0 0 0 1384953 1506455 -0.1 -100 -100
F=F2023 0.230555555555556 0.00416666666666667 0 0 0.230555555555556 0.066 421401 12154 0 0 433555 1091402 897940 -21.3 -17.4 -18.5
Fpa 0.0229166666666667 0.059 0 0 0.0229166666666667 0.065 418892 12070 0 0 430962 1093240 901075 -21.1 -17.9 -19
Flim 0.270138888888889 0.00486111111111111 0 0 0.0270833333333333 0.077 480196 14168 0 0 494364 1047981 826137 -24.4 -5.9 -7.1
SSB2025=Bpa 0.418055555555556 0.075 0 0 0.41875 0.0826388888888889 668905 21381 0 0 690286 903707 616776 -34.8 1.29236111111111 1.21319444444444
SSB2025=Blim 0.504861111111111 0.0909722222222222 0 0 0.505555555555556 0.1 762724 25491 0 0 788215 828874 524474 -40.2 2.04513888888889 2.00069444444444
SSB2025=MSYBtrigger 0.195138888888889 0.051 0 0 0.195138888888889 0.056 366149 10345 0 0 376494 1131601 968301 -18.4 -28.3 -29.3
MSY approach with Fages0–1=0.05 target ## 0.217361111111111 0.044 0 0 0.217361111111111 0.00347222222222222 400819 9083 0 0 409902 1106514 924976 -20.2 -21.5 -23
MSY approach with C-fleet catches and C- and D-fleet TAC transfer #### 0.216666666666667 0.084 0 0.002 0.217361111111111 0.092 400136 16824 256 438 417654 1106603 921404 -20.2 -21.6 -21.5
MSY approach with C- and D-fleet catches and no C- and D-fleet TAC transfer #### 0.209027777777778 0.055 0.00138888888888889 0.026 0.217361111111111 0.095 386890 11024 12711 5225 415850 1108401 917725 -20 -24.2 -21.9




Symbol Footnotes
* For autumn-spawning stocks, the SSB is influenced by fisheries and natural mortality between 1 January and spawning.
** Assuming same fishing mortality in 2026 as in 2025
*** SSB (2025) relative to SSB (2024).
**** A-fleet catches (2025) relative to TAC 2024 for the A-fleet (510 323tonnes).
# The catch for C- and D-fleets in 3a are set to zero because of the zero catch advice given for 2025 for the western Baltic spring-spawning herring stock, except for the last two scenarios.
## B-fleet fishing pressure set independently from the A-fleet fishing pressure (ICES, 2024a).
### Fishing pressure inclusive of catches induced by D- fleet transfer.
#### Estimated 2025 C-fleet TAC based on historical TAC setting: TAC C = (5.7%* TAC A)+(TAC SD22-24*41%*2). In 2025, TAC SD22–24 = 788 t, in line with the 2024 TAC. D -fleet TAC of 6 659 t, in line with the 2024 TAC.
^ Advice value 2025 relative to advice value 2024, using catches for all fleets (532 166tonnes).
+ Includes a transfer of 97.9% of the C-fleet TAC in 2025 (22 229 t).
++ Includes a transfer of 91.6% of the D-fleet TAC in 2025 (6 659 t).
+++ Fishing pressure inclusive of catches induced by C- fleet transfer.