Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

3370 rjn.27.678abd 31/10/2018 01/01/2019 31/12/2020 3281 Landings PA 3.2

3373 cod.27.7a 29/06/2018 01/01/2019 31/12/2019 807 Catches MSY 1.2

3374 ele.2737.nea 07/11/2018 01/01/2019 31/12/2019 0 Catches PA EC~NEAFC 3.14

3375 rjm.27.9a 05/10/2018 01/01/2019 31/12/2020 108 Landings PA 3.2

3376 rjm.27.7ae-h 05/10/2018 01/01/2019 31/12/2020 1296 Landings PA 3.2

3377 rjm.27.67bj 05/10/2018 01/01/2019 31/12/2020 80 Landings PA 3.2

3378 rji.27.67 31/10/2018 01/01/2019 31/12/2020 34 Landings PA 5.2

3379 rjh.27.9a 31/10/2018 01/01/2019 31/12/2020 212 Landings PA 3.2

3380 rjh.27.7e 31/10/2018 01/01/2019 31/12/2020 266 Landings PA 5.2

3381 rjh.27.7afg 31/10/2018 01/01/2019 31/12/2020 716 Landings PA 5.2

3382 rjh.27.4a6 05/10/2018 01/01/2019 31/12/2020 9 Landings PA 5.2

3383 rjf.27.67 05/10/2018 01/01/2019 31/12/2020 168 Landings PA 5.2

3384 had.27.6b 29/06/2018 01/01/2019 31/12/2019 10469 Catches MSY EC 1

3385 had.27.7a 29/06/2018 01/01/2019 31/12/2019 3739 Catches MSY EC 1

3387 rje.27.7fg 05/10/2018 01/01/2019 31/12/2020 192 Landings PA 3.2

3388 rje.27.7de 05/10/2018 01/01/2019 31/12/2020 40 Landings PA 5.2

3389 rjc.27.9a 05/10/2018 01/01/2019 31/12/2020 1431 Landings PA 3.2

3390 rjc.27.8 05/10/2018 01/01/2019 31/12/2020 276 Landings PA 3.2

3391 rjc.27.8 05/10/2018 01/01/2019 31/12/2020 276 Landings PA 3.2

3392 rjc.27.7e 05/10/2018 01/01/2019 31/12/2020 212 Landings PA 5.2

3393 rjc.27.7afg 05/10/2018 01/01/2019 31/12/2020 1663 Landings PA 3.2

3394 rjb.27.67a-ce-k 05/10/2018 01/01/2019 31/12/2020 - NoAd NoAdv 6.3

3397 raj.27.89a 05/10/2018 01/01/2019 31/12/2020 - NoAd Other 5.9

3398 raj.27.67a-ce-h 05/10/2018 01/01/2019 31/12/2020 - NoAd Other 6.9

3399 pra.27.4a 05/11/2018 01/01/2019 31/12/2019 - Catches PA 6.3

3401 pol.27.67 29/06/2018 01/01/2019 31/12/2019 3360 Catches PA 4.12

3402 ple.27.7h-k 29/06/2018 01/01/2019 31/12/2019 0 Catches PA 3.2

3403 ple.27.7fg 29/06/2018 01/01/2019 31/12/2019 2160 Catches PA 3.2

3404 ple.27.7e 29/06/2018 01/01/2019 31/12/2019 3648 Catches PA 3

3405 nop.27.6a 29/06/2018 01/01/2019 31/12/2021 - NoAd NoAdv 6.3

3406 mon.27.78abd 29/06/2018 01/01/2019 31/12/2019 31042 Catches MSY EC 1

3407 lez.27.6b 31/10/2018 01/01/2019 31/12/2019 419 Catches PA EC 3.2

3408 meg.27.7b-k8abd 29/06/2018 01/01/2019 31/12/2019 18976 Catches MSY EC 1

3410 lez.27.4a6a 29/06/2018 01/01/2019 31/12/2019 8250 Catches MSY EC 1

1199 spr.27.3a4 12/04/2019 01/07/2019 30/06/2020 138726 Catches MSY NEAFC~EC 1

2779 cap.27.2a514 30/11/2018 01/07/2019 31/03/2020 0 Catches PA 1.8

1011 cod.27.5a 13/06/2019 01/09/2019 31/08/2020 272411 Catches MP 1

1240 usk.27.5a14 13/06/2019 01/09/2019 31/08/2020 3856 Catches MP Iceland 1

2773 pok.27.5a 13/06/2019 01/09/2019 31/08/2020 80588 Catches MP EC 1

1209 nop.27.3a4 09/10/2019 01/11/2019 31/10/2020 167105 Catches MSY EC~Norway~NEAFC 1
Total results: 1379 Total pages: 35 Current page: 8