Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

2515 her.27.28 29/05/2019 01/01/2020 31/12/2020 30382 Catches FMSYranges EC 1

2516 ple.27.21-23 29/05/2019 01/01/2020 31/12/2020 10636 Catches PA EC 1

2517 spr.27.22-32 29/05/2019 01/01/2020 31/12/2020 225786 Catches FMSYranges EC 1

2530 cod.27.24-32 29/05/2019 01/01/2020 31/12/2020 0 Catches PA EC 3

2531 fle.27.2223 29/05/2019 01/01/2020 31/12/2022 - NoAd NoAdv 3.2

2532 her.27.3031 29/05/2019 01/01/2020 31/12/2020 65018 Catches PA EC 1

2533 ple.27.24-32 29/05/2019 01/01/2020 31/12/2020 2826 Catches PA 3

2700 fle.27.2425 29/05/2019 01/01/2020 31/12/2020 - NoAd NoAdv 3.2

1157 lin.27.5b 11/06/2019 01/01/2020 31/12/2021 4157 Catches PA 3.2

1220 sbr.27.10 11/06/2019 01/01/2020 31/12/2020 553 Catches PA EC~NEAFC 3.2

1238 aru.27.5b6a 11/06/2019 01/01/2020 31/12/2021 7703 Landings PA 3.2

2699 aru.27.123a4 11/06/2019 01/01/2020 31/12/2021 10270 Catches PA 3.2

2701 aru.27.6b7-1012 11/06/2019 01/01/2020 31/12/2021 193 Catches PA 3.2

2702 bli.27.nea 11/06/2019 01/01/2020 31/12/2023 0 Catches PA 5.3

2706 lin.27.1-2 11/06/2019 01/01/2020 31/12/2021 15593 Catches PA 3.2

2707 lin.27.3a4a6-91214 11/06/2019 01/01/2020 31/12/2021 18516 Catches PA 3.2

2709 rng.27.1245a8914ab 11/06/2019 01/01/2020 31/12/2023 131 Landings PA 6.2

2710 rng.27.5a10b12ac14b 11/06/2019 01/01/2020 31/12/2023 574 Landings PA 5.2

2711 usk.27.1-2 11/06/2019 01/01/2020 31/12/2021 11077 Catches PA 3.2

2712 usk.27.12ac 11/06/2019 01/01/2020 31/12/2024 0 Catches PA 6.3

2713 usk.27.3a45b6a7-912b 11/06/2019 01/01/2020 31/12/2021 8627 Catches PA 3.2

1011 cod.27.5a 13/06/2019 01/09/2019 31/08/2020 272411 Catches MP 1

1100 cod.21.1a-e 13/06/2019 01/01/2020 31/12/2021 0 Catches PA Norway~NEAFC 3.14

1132 bli.27.5a14 13/06/2019 01/01/2020 31/12/2020 483 Catches PA Iceland~NEAFC~EC 3.3

1145 cod.21.1 13/06/2019 01/01/2020 31/12/2020 5537 Catches MSY 1

1160 aru.27.5a14 13/06/2019 01/01/2020 31/12/2020 9124 Catches PA Iceland 3.3

1239 lin.27.5a 13/06/2019 01/01/2020 31/12/2020 6599 Catches MP Iceland 1

1240 usk.27.5a14 13/06/2019 01/09/2019 31/08/2020 3856 Catches MP Iceland 1

1272 cod.27.1-2 13/06/2019 01/01/2020 31/12/2020 689672 Catches MP Norway 1

1273 cod.27.1-2coast 13/06/2019 01/01/2020 31/12/2020 FishMort MP Norway 3

1275 ghl.27.1-2 13/06/2019 01/01/2020 31/12/2020 23000 Catches PA Norway 1

1276 had.27.1-2 13/06/2019 01/01/2020 31/12/2020 215000 Catches MP Norway 1

1277 pok.27.1-2 13/06/2019 01/01/2020 31/12/2020 171982 Catches MP Norway 1

2769 cod.2127.1f14 13/06/2019 01/01/2020 31/12/2020 3409 Catches MSY NEAFC 1

2770 ghl.27.561214 13/06/2019 01/01/2020 31/12/2020 21360 Catches MSY EC 1

2771 had.27.5a 13/06/2019 01/01/2019 31/12/2020 41823 Catches MP EC 1

2772 her.27.5a 13/06/2019 01/01/2020 31/12/2020 34572 Catches MP EC 1

2773 pok.27.5a 13/06/2019 01/09/2019 31/08/2020 80588 Catches MP EC 1

2776 reb.27.14b 13/06/2019 01/01/2020 31/12/2020 914 Catches PA 3.2

2777 reb.27.5a14 13/06/2019 01/01/2020 31/12/2020 12492 Catches PA 3.2
Total results: 1381 Total pages: 35 Current page: 9