Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

2629 nep.fu.25 28/06/2019 01/01/2020 31/12/2022 0 Catches PA EC 3.14

2630 nep.fu.2627 28/06/2019 01/01/2020 31/12/2022 0 Catches PA EC 3.14

2631 nep.fu.30 31/10/2019 01/01/2020 31/12/2020 77 Catches PA 3.2

2632 nep.fu.31 28/06/2019 01/01/2020 31/12/2022 0 Catches PA EC 3.14

2633 pil.27.7 13/12/2019 01/01/2020 31/12/2021 NA NoAd NoAdv 5

2634 pil.27.8abd 09/12/2020 01/01/2020 31/12/2020 34905 Catches MSY 1

2635 pil.27.8c9a 13/12/2019 01/01/2020 31/12/2020 4142 Catches MSY 1

2636 ple.27.89a 28/06/2019 01/01/2020 13/12/2021 155 Catches PA 5.2

2637 pol.27.89a 28/06/2019 01/01/2020 31/12/2021 1131 Landings PA 5.2

2638 sol.27.8ab 28/06/2019 01/01/2020 31/12/2020 3768 Catches FMSYranges EC 1

2639 sol.27.8c9a 28/06/2019 01/01/2020 31/12/2021 502 Catches PA 5.9

2640 whg.27.89a 28/06/2019 01/01/2019 31/12/2021 2276 Landings PA 5.2

2641 ank.27.8c9a 07/12/2018 01/01/2019 31/12/2019 2212 Catches PA EC 3.2

2642 bss.27.8ab 31/10/2018 01/01/2019 31/12/2019 2495 Catches MSY EC 3.2

2643 hke.27.3a46-8abd 29/06/2018 01/01/2019 31/12/2019 142240 Catches MSY 1

2644 hke.27.8c9a 29/06/2018 01/01/2019 31/12/2019 8281 Catches MSY 1

2645 hom.27.9a 13/06/2018 01/01/2019 31/12/2019 94017 Catches MSY EC 1

2646 jaa.27.10a2 13/07/2018 01/01/2019 31/12/2020 878 Catches PA 5

2647 ldb.27.8c9a 29/06/2018 01/01/2019 31/12/2019 1633 Catches MSY EC 1

2648 meg.27.8c9a 29/06/2018 01/01/2019 31/12/2019 431 Catches MSY EC 1

2649 mon.27.8c9a 29/06/2018 01/01/2019 31/12/2019 2153 Catches MSY EC 1

2650 nep.fu.2324 31/10/2018 01/01/2019 31/12/2019 6221 Catches MSY EC 1

2651 nep.fu.30 31/10/2018 01/01/2019 31/12/2019 120 Catches PA 4.14

2652 pil.27.8abd 13/07/2018 01/01/2019 31/12/2019 22410 Catches MSY 2.11

2653 pil.27.8c9a 13/07/2018 01/01/2019 31/12/2019 0 Catches MSY 1

2654 sol.27.8ab 29/06/2018 01/01/2019 31/12/2019 3967 Catches MSY EC 1

2655 ane.27.8 08/12/2017 01/01/2018 31/12/2018 33000 Catches MP EC 1

2656 ane.27.9a 14/07/2017 01/01/2018 31/12/2018 NA NoAd FMSYranges EC 3.9

2657 ank.27.8c9a 30/06/2017 01/01/2018 31/12/2018 2349 Catches MSY EC 1

2658 bss.27.8ab 24/10/2017 01/01/2018 31/12/2018 2440 Catches PA EC 3.1

2659 bss.27.8c9a 30/06/2017 01/01/2018 31/12/2019 478 Catches PA 5.2

2660 hke.27.8c9a 30/06/2017 01/01/2018 31/12/2018 8561 Catches MSY 1

2661 hom.27.9a 14/07/2017 01/01/2018 31/12/2018 55555 Catches MSY EC 1

2662 ldb.27.8c9a 30/06/2017 01/01/2018 31/12/2018 1399 Catches MSY EC 1

2663 meg.27.8c9a 30/06/2017 01/01/2018 31/12/2018 292 Catches MSY EC 1

2664 mon.27.8c9a 30/06/2017 01/01/2018 31/12/2018 2197 Catches MSY EC 1

2665 nep.fu.2324 31/10/2017 01/01/2018 31/12/2018 5531 Catches MSY EC 1

2666 nep.fu.2829 30/06/2017 01/01/2018 31/12/2019 281 Catches PA 3.2

2667 nep.fu.30 01/11/2017 01/01/2018 31/12/2018 100 Catches PA 4.14

2668 pil.27.7 14/07/2017 01/01/2018 31/12/2019 NA Catches PA 5
Total results: 1379 Total pages: 35 Current page: 11