Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

4060 pra.27.3a4a 09-03-2020 01-01-2021 30-06-2021 4552 Catches Other 1

4068 pra.27.3a4a 09-05-2022 01-01-2023 30-06-2023 5882 Catches MSY 1

4073 pra.27.3a4a 16-03-2021 01-01-2022 30-06-2022 5554 Catches Other 1

7187 pra.27.3a4a 01-06-2026 01-07-2026 30-06-2027 4010 Catches MSY 1

2565 pra.27.1-2 30-11-2021 01-01-2022 31-12-2022 140000 Catches MSY 1

2570 pra.27.1-2 19-11-2020 01-01-2021 31-12-2021 140000 Catches MSY 1

2579 pra.27.1-2 05-11-2018 01-01-2019 31-12-2019 70000 Catches MSY 1.6

2956 por.27.nea 04-10-2022 01-01-2023 31-12-2023 219 Catches MSY 2

3025 por.27.nea 04-10-2019 01-01-2020 31-12-2023 0 Catches PA 6.3

3817 por.27.nea 04-10-2024 01-01-2025 31-12-2026 231 Catches MSY 2

7248 por.27.nea 07-10-2026 01-01-2027 31-12-2030 185 Catches PA 2.11

2597 pol.27.89a 30-06-2021 01-01-2022 31-12-2023 905 Landings PA 5.2

2637 pol.27.89a 28-06-2019 01-01-2020 31-12-2021 1131 Landings PA 5.2

2672 pol.27.89a 30-06-2017 01-01-2018 31-12-2019 1131 Landings PA 5.2

3449 pol.27.89a 30-06-2023 01-01-2024 31-12-2025 872 Landings MSY 3.2

3922 pol.27.89a 27-06-2025 01-01-2026 31-12-2027 703 Catches MSY 3.2

2827 pol.27.67 30-06-2022 01-01-2023 31-12-2023 3360 Catches PA 4.12

2897 pol.27.67 30-06-2021 01-01-2022 31-12-2022 3360 Catches PA 4

2930 pol.27.67 30-06-2020 01-01-2021 31-12-2021 3360 Catches PA 4.12

3170 pol.27.67 30-06-2017 01-01-2018 31-12-2018 4200 Catches PA 4.12

3347 pol.27.67 28-06-2019 01-01-2020 31-12-2020 3360 Catches PA 4.12

3401 pol.27.67 29-06-2018 01-01-2019 31-12-2019 3360 Catches PA 4.12

3424 pol.27.67 30-06-2023 01-01-2024 31-12-2024 0 Catches MSY 3

3631 pol.27.67 28-06-2024 01-01-2025 31-12-2025 0 Catches MSY 2

3941 pol.27.67 27-06-2025 01-01-2026 31-12-2026 3310 Catches MSY 1

6127 pol.27.67 30-06-2026 01-01-2027 31-12-2027 3216 Catches MSY 1

2440 pol.27.3a4 30-06-2021 01-01-2022 31-12-2024 1828 Catches PA 5

2452 pol.27.3a4 29-06-2018 01-01-2019 31-12-2019 NA Catches NoAdv 5.2

3768 pol.27.3a4 28-06-2024 01-01-2025 31-12-2027 1462 Catches PA 5

3935 pok.27.7-10 27-06-2025 01-01-2026 31-12-2028 146 Catches PA 5

1326 pok.27.5b 30-11-2021 01-01-2022 31-12-2022 37444 Catches MSY EC

2747 pok.27.5b 30-11-2020 01-01-2021 31-12-2021 27368 Catches MSY EC 1

2751 pok.27.5b 29-11-2019 01-01-2020 31-12-2020 35636 Catches MSY EC 1

2754 pok.27.5b 10-12-2018 01-01-2019 31-12-2019 23967 Catches MSY EC 1.7

3057 pok.27.5b 29-11-2022 01-01-2023 31-12-2023 17843 Catches MSY EC 1

3533 pok.27.5b 24-11-2023 01-01-2024 31-12-2024 15323 Catches MSY EC 1

3812 pok.27.5b 29-11-2024 01-01-2025 31-12-2025 24281 Catches MSY EC 1

4018 pok.27.5b 28-11-2025 01-01-2026 31-12-2026 24032 Catches MSY EC 1

1345 pok.27.5a 15-06-2021 01-01-2022 31-12-2022 77561 Catches MP EC 1

2773 pok.27.5a 13-06-2019 01-09-2019 31-08-2020 80588 Catches MP EC 1
Total results: 1803 Total pages: 46 Current page: 16