Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

2481 nep.fu.3-4 08-06-2021 01-01-2021 31-12-2021 17148 Catches MSY EC~Norway~NEAFC 1

2482 nep.fu.6 06-11-2020 01-01-2021 31-12-2021 2310 Catches MSY EC~NEAFC 1

2483 nep.fu.7 06-11-2020 01-01-2021 31-12-2021 9579 Catches MSY EC~Norway~NEAFC 1

2484 nep.fu.8 06-11-2020 01-01-2021 31-12-2021 3931 Catches MSY EC~NEAFC 1

2485 nep.fu.9 06-11-2020 01-01-2021 31-12-2021 1180 Catches MSY EC~NEAFC 1

2487 nep.fu.10 06-11-2020 01-01-2021 31-12-2021 46 Catches PA 4.14

2489 nep.fu.33 06-11-2020 01-01-2021 31-12-2021 956 Catches PA EC~NEAFC 4

2490 nep.fu.34 06-11-2020 01-01-2021 31-12-2021 566 Catches PA 4.14

2509 cod.27.22-24 29-05-2020 01-01-2021 31-12-2021 5950 Catches FMSYranges EC~NEAFC~Norway~UK~Iceland~NASCO 1

2510 her.27.25-2932 29-05-2020 01-01-2021 31-12-2021 111852 Catches FMSYranges EC 1

2511 her.27.28 29-05-2020 01-01-2021 31-12-2021 35771 Catches FMSYranges EC 1

2512 ple.27.21-23 03-06-2020 01-01-2021 31-12-2021 5176 Catches MSY EC 1

2513 spr.27.22-32 29-05-2020 01-01-2021 31-12-2021 247952 Catches FMSYranges EC

2523 bwp.27.2729-32 29-05-2020 01-01-2021 31-12-2021 NA NoAd NoAdv 3.2

2527 ple.27.24-32 29-05-2020 01-01-2021 31-12-2021 3297 Catches PA 3

2528 cod.27.21 30-06-2020 01-01-2021 31-12-2021 0 Catches PA 3.12

2529 sol.27.20-24 30-06-2020 01-01-2021 31-12-2021 596 Catches FMSYranges 1

2566 cap.27.1-2 14-10-2020 01-01-2021 31-12-2021 0 Catches MP Norway 1

2568 had.27.1-2 16-06-2020 01-01-2021 31-12-2021 232537 Catches MP Norway 1

2569 pok.27.1-2 16-06-2020 01-01-2021 31-12-2021 197779 Catches MP Norway 1

2571 reb.27.1-2 16-06-2020 01-01-2021 31-12-2021 66158 Catches PA Norway 1

2592 bwq.27.2628 29-05-2020 01-01-2021 31-12-2021 NA Catches FMSYranges 3.2

2601 ank.27.78abd 30-06-2020 01-01-2021 31-12-2021 15551 Catches PA 3.2

2602 ank.27.8c9a 30-06-2020 01-01-2021 31-12-2021 1800 Catches PA EC 3.2

2603 bss.27.8ab 30-06-2020 01-01-2021 31-12-2021 3108 Catches FMSYranges EC 1

2604 hke.27.8c9a 30-06-2020 01-01-2021 31-12-2021 7825 Catches PA 3.2

2605 hom.27.9a 18-06-2020 01-01-2021 31-12-2021 128627 Catches MSY EC 1

2607 ldb.27.8c9a 30-06-2020 01-01-2021 31-12-2021 1690 Catches FMSYranges EC 1

2608 meg.27.8c9a 30-06-2020 01-01-2021 31-12-2021 468 Catches FMSYranges EC 1

2609 mon.27.78abd 30-06-2020 01-01-2021 31-12-2021 34579 Landings FMSYranges EC 1

2610 mon.27.8c9a 30-06-2020 01-01-2021 31-12-2021 1872 Catches FMSYranges EC 1

2611 nep.fu.2324 30-10-2020 01-01-2021 31-12-2021 6105 Catches MSY EC 1

2612 nep.fu.30 30-10-2020 01-01-2021 31-12-2021 62 Catches PA 3.2

2613 pil.27.8abd 18-12-2020 01-01-2021 31-12-2021 27858 Catches MSY 1

2615 sol.27.8ab 30-06-2020 01-01-2021 31-12-2021 3483 Catches FMSYranges EC 1

2618 bss.27.8c9a 28-06-2019 01-01-2020 31-12-2021 478 Catches PA 5.2

2622 ldb.27.7b-k8abd 28-06-2019 01-01-2020 31-12-2021 - NoAd NoAdv 5.9

2633 pil.27.7 13-12-2019 01-01-2020 31-12-2021 NA NoAd NoAdv 5

2637 pol.27.89a 28-06-2019 01-01-2020 31-12-2021 1131 Landings PA 5.2

2639 sol.27.8c9a 28-06-2019 01-01-2020 31-12-2021 502 Catches PA 5.9
Total results: 1403 Total pages: 36 Current page: 22