Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

2687 mac.27.nea 30/09/2020 01/01/2021 31/12/2021 852284 Catches MSY EC 1

2686 hom.27.2a4a5b6a7a-ce-k8 30/09/2020 01/01/2021 31/12/2021 81376 Catches MSY EC 1

2685 her.27.1-24a514a 30/09/2020 01/01/2021 31/12/2021 651033 Catches MSY EC 1

2684 gfb.27.nea 10/06/2020 01/01/2021 31/12/2022 861 Landings PA 3.2

2683 bsf.27.nea 10/06/2020 01/01/2021 31/12/2022 4506 Catches PA 3.1

2682 bli.27.5b67 (2021) 14/08/2020 01/01/2021 31/12/2021 11522 Catches MSY 1

2681 usk.27.3a45b6a7-912b 10/06/2021 01/01/2022 31/12/2023 7799 Catches PA 3.2

2680 usk.27.1-2 10/06/2021 01/01/2022 31/12/2023 8064 Catches PA 3.2

2679 sbr.27.10 10/06/2021 01/01/2022 31/12/2022 610 Catches PA EC~NEAFC 3

2678 gur.27.3-8 30/09/2021 01/01/2022 31/12/2022 NA NoAd NoAdv 3

2677 bli.27.5a14 15/06/2021 01/01/2021 31/12/2022 334 Catches PA Iceland~NEAFC~EC 3.2

2676 aru.27.6b7-1012 10/06/2021 01/01/2022 21/12/2023 124 Landings PA 3.2

2675 whg.27.89a 30/06/2017 01/01/2018 31/12/2018 1613 Landings PA 5.2

2674 sol.27.8c9a 30/06/2017 01/01/2018 31/12/2019 502 Catches PA 5.9

2673 sol.27.8ab 30/06/2017 01/01/2018 31/12/2018 3725 Catches MSY EC 1

2672 pol.27.89a 30/06/2017 01/01/2018 31/12/2019 1131 Landings PA 5.2

2671 ple.27.89a 30/06/2017 01/01/2018 31/12/2019 194 Catches PA 5.2

2670 pil.27.8c9a 20/10/2017 01/01/2018 31/12/2018 0 Catches MSY 1

2669 pil.27.8abd 14/07/2017 01/01/2018 31/12/2018 30579 Catches MSY 2.11

2668 pil.27.7 14/07/2017 01/01/2018 31/12/2019 NA Catches PA 5

2667 nep.fu.30 01/11/2017 01/01/2018 31/12/2018 100 Catches PA 4.14

2666 nep.fu.2829 30/06/2017 01/01/2018 31/12/2019 281 Catches PA 3.2

2665 nep.fu.2324 31/10/2017 01/01/2018 31/12/2018 5531 Catches MSY EC 1

2664 mon.27.8c9a 30/06/2017 01/01/2018 31/12/2018 2197 Catches MSY EC 1

2663 meg.27.8c9a 30/06/2017 01/01/2018 31/12/2018 292 Catches MSY EC 1

2662 ldb.27.8c9a 30/06/2017 01/01/2018 31/12/2018 1399 Catches MSY EC 1

2661 hom.27.9a 14/07/2017 01/01/2018 31/12/2018 55555 Catches MSY EC 1

2660 hke.27.8c9a 30/06/2017 01/01/2018 31/12/2018 8561 Catches MSY 1

2659 bss.27.8c9a 30/06/2017 01/01/2018 31/12/2019 478 Catches PA 5.2

2658 bss.27.8ab 24/10/2017 01/01/2018 31/12/2018 2440 Catches PA EC 3.1

2657 ank.27.8c9a 30/06/2017 01/01/2018 31/12/2018 2349 Catches MSY EC 1

2656 ane.27.9a 14/07/2017 01/01/2018 31/12/2018 NA NoAd FMSYranges EC 3.9

2655 ane.27.8 08/12/2017 01/01/2018 31/12/2018 33000 Catches MP EC 1

2654 sol.27.8ab 29/06/2018 01/01/2019 31/12/2019 3967 Catches MSY EC 1

2653 pil.27.8c9a 13/07/2018 01/01/2019 31/12/2019 0 Catches MSY 1

2652 pil.27.8abd 13/07/2018 01/01/2019 31/12/2019 22410 Catches MSY 2.11

2651 nep.fu.30 31/10/2018 01/01/2019 31/12/2019 120 Catches PA 4.14

2650 nep.fu.2324 31/10/2018 01/01/2019 31/12/2019 6221 Catches MSY EC 1

2649 mon.27.8c9a 29/06/2018 01/01/2019 31/12/2019 2153 Catches MSY EC 1

2648 meg.27.8c9a 29/06/2018 01/01/2019 31/12/2019 431 Catches MSY EC 1
Total results: 1379 Total pages: 35 Current page: 24