Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

2460 mur.27.3a47d 30/06/2017 01/01/2018 31/12/2019 465 Catches PA EC~NEAFC 3.2

2465 ple.27.420 14/11/2017 01/01/2018 31/12/2018 142481 Catches MSY EC~Norway~NEAFC 1

2466 ple.27.7d 08/08/2017 01/01/2018 31/12/2018 10592 Catches MSY EC~NEAFC 1

2467 pok.27.3a46 30/06/2017 01/01/2018 31/12/2018 118460 Catches MSY 1

2468 sol.27.4 06/12/2017 01/01/2018 31/12/2018 15726 Catches MP EC 1

2469 sol.27.7d 06/12/2017 01/01/2018 31/12/2018 3866 Catches MSY EC~NEAFC 1

2471 tur.27.3a 30/06/2017 01/01/2018 31/12/2019 84 Catches PA EC~Norway 3.2

2473 whg.27.3a 30/06/2017 01/01/2018 31/12/2019 400 Catches PA Norway~EC 5.2

2474 whg.27.47d 14/11/2017 01/01/2018 31/12/2018 26191 Catches MSY EC~Norway~NEAFC 1

2475 wit.27.3a47d 30/06/2017 01/01/2018 31/12/2019 2390 Catches FMSYranges EC 3.2

2503 nep.fu.3-4 30/06/2017 01/01/2018 31/12/2018 12431 Catches MSY EC~Norway~NEAFC 1

2504 nep.fu.6 14/11/2017 01/01/2018 31/12/2018 1876 Catches MSY EC~NEAFC 1

2505 nep.fu.7 14/11/2017 01/01/2018 31/12/2018 16577 Catches MSY EC~Norway~NEAFC 1

2506 nep.fu.8 14/11/2017 01/01/2018 31/12/2018 2376 Catches MSY EC~NEAFC 1

2507 nep.fu.9 30/06/2017 01/01/2018 31/12/2018 1219 Catches MSY EC~NEAFC 1

2508 nep.27.4outFU 30/06/2017 01/01/2018 31/12/2020 376 Catches PA 5.2

2546 bll.27.22-32 01/06/2017 01/01/2018 31/12/2019 11.5 Catches PA 3.2

2547 cod.27.21 30/06/2017 01/01/2018 31/12/2018 772 Catches PA 3.2

2548 cod.27.22-24 08/06/2017 01/01/2018 31/12/2018 5295 Catches FMSYranges EC~NEAFC~Norway~UK~Iceland~NASCO 1

2549 cod.27.24-32 08/03/2018 01/01/2018 31/12/2018 26071 Catches PA EC 3.2

2550 dab.27.22-32 31/05/2017 01/01/2018 31/12/2018 2762 Catches PA 3.2

2551 fle.27.2223 31/05/2017 01/01/2018 31/12/2019 4030 Catches PA 3.2

2552 fle.27.2425 31/05/2017 01/01/2018 31/12/2019 41628 Catches PA 3.2

2553 fle.27.2628 08/06/2017 01/01/2018 31/12/2019 1617 Catches PA 3.2

2554 fle.27.2729-32 31/05/2017 01/01/2018 31/12/2019 395 Landings PA 3.2

2555 her.27.25-2932 31/05/2017 01/01/2018 31/12/2018 267745 Catches MSY EC 1

2556 her.27.28 31/05/2017 01/01/2018 31/12/2018 24919 Catches MP EC 1

2557 her.27.3031 31/05/2017 01/01/2018 31/12/2018 95566 Catches MSY EC 1

2558 ple.27.21-23 08/09/2017 01/01/2018 31/12/2018 5405 Catches MSY EC 1

2559 ple.27.24-32 31/05/2017 01/01/2018 31/12/2018 3104 Catches PA 3.2

2560 spr.27.22-32 31/05/2017 01/01/2018 31/12/2018 291715 Catches MP EC 1

2562 tur.27.22-32 31/05/2017 01/01/2018 31/12/2018 186 Landings PA 3.2

2563 sol.27.20-24 30/06/2017 01/01/2018 31/12/2018 453 Catches MSY 1

2580 cap.27.1-2 12/10/2017 01/01/2018 31/12/2018 205000 Catches MP Norway 1.8

2581 cod.27.1-2 13/06/2017 01/01/2018 31/12/2018 712000 Catches MP Norway 1

2582 cod.27.1-2coast 13/06/2017 01/01/2018 31/12/2018 - Catches MP Norway 3.8

2583 ghl.27.1-2 26/09/2017 01/01/2018 31/12/2019 23000 Catches PA Norway 1.2

2584 had.27.1-2 13/06/2017 01/01/2018 31/12/2018 202305 Catches MP Norway 1

2585 pok.27.1-2 13/06/2017 01/01/2018 31/12/2018 172500 Catches MP Norway 1

2655 ane.27.8 08/12/2017 01/01/2018 31/12/2018 33000 Catches MP EC 1
Total results: 1379 Total pages: 35 Current page: 32