Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

2643 hke.27.3a46-8abd 29/06/2018 01/01/2019 31/12/2019 142240 Catches MSY 1

2644 hke.27.8c9a 29/06/2018 01/01/2019 31/12/2019 8281 Catches MSY 1

2647 ldb.27.8c9a 29/06/2018 01/01/2019 31/12/2019 1633 Catches MSY EC 1

2648 meg.27.8c9a 29/06/2018 01/01/2019 31/12/2019 431 Catches MSY EC 1

2649 mon.27.8c9a 29/06/2018 01/01/2019 31/12/2019 2153 Catches MSY EC 1

2654 sol.27.8ab 29/06/2018 01/01/2019 31/12/2019 3967 Catches MSY EC 1

2966 cod.27.7e-k 29/06/2018 01/01/2019 31/12/2019 0 Catches MSY EC 1

2974 had.27.7b-k 29/06/2018 01/01/2019 31/12/2019 6317 Catches MSY EC~UK 1

2979 ple.27.7a 29/06/2018 01/01/2019 31/12/2019 3503 Catches MSY EC 1

2984 sol.27.7e 29/06/2018 01/01/2019 31/12/2019 1272 Catches MSY EC 1

2995 her.27.6a7bc 29/06/2018 01/01/2019 31/12/2019 0 Catches MSY EC 1.2

2998 her.27.irls 29/06/2018 01/01/2019 31/12/2019 4742 Catches MSY EC 1

3015 spr.27.7de 29/06/2018 01/01/2019 31/12/2019 1883 Catches PA EC~NEAFC 3.2

3019 whg.27.7b-ce-k 29/06/2018 01/01/2019 31/12/2019 15841 Catches MSY EC 1

3130 whg.27.6a 29/06/2018 01/01/2019 31/12/2020 0 Catches PA EC 1

3131 whg.27.6b 29/06/2018 01/01/2019 31/12/2021 9 Catches PA 6.2

3135 sol.27.7h-k 29/06/2018 01/01/2019 31/12/2019 311 Catches PA 3.2

3136 sol.27.7fg 29/06/2018 01/01/2019 31/12/2019 864 Catches MSY EC 1

3137 sol.27.7a 29/06/2018 01/01/2019 31/12/2019 414 Catches MSY EC 1.2

3139 san.27.6a 29/06/2018 01/01/2019 31/12/2019 NA NoAd NoAdv 6.3

3373 cod.27.7a 29/06/2018 01/01/2019 31/12/2019 807 Catches MSY 1.2

3384 had.27.6b 29/06/2018 01/01/2019 31/12/2019 10469 Catches MSY EC 1

3385 had.27.7a 29/06/2018 01/01/2019 31/12/2019 3739 Catches MSY EC 1

3401 pol.27.67 29/06/2018 01/01/2019 31/12/2019 3360 Catches PA 4.12

3402 ple.27.7h-k 29/06/2018 01/01/2019 31/12/2019 0 Catches PA 3.2

3403 ple.27.7fg 29/06/2018 01/01/2019 31/12/2019 2160 Catches PA 3.2

3404 ple.27.7e 29/06/2018 01/01/2019 31/12/2019 3648 Catches PA 3

3405 nop.27.6a 29/06/2018 01/01/2019 31/12/2021 - NoAd NoAdv 6.3

3406 mon.27.78abd 29/06/2018 01/01/2019 31/12/2019 31042 Catches MSY EC 1

3408 meg.27.7b-k8abd 29/06/2018 01/01/2019 31/12/2019 18976 Catches MSY EC 1

3410 lez.27.4a6a 29/06/2018 01/01/2019 31/12/2019 8250 Catches MSY EC 1

1244 usk.27.5a14 13/06/2018 01/09/2018 31/08/2019 3776 Catches MP Iceland 1

1279 reg.27.1-2 13/06/2018 01/01/2020 31/12/2020 0 Catches PA Norway 1

2575 cod.27.1-2 13/06/2018 01/01/2019 31/12/2019 674678 Catches MP Norway 1

2576 cod.27.1-2coast 13/06/2018 01/01/2019 31/12/2019 - Catches MP Norway 3

2577 had.27.1-2 13/06/2018 01/01/2019 31/12/2019 152000 Catches MP Norway 1

2578 pok.27.1-2 13/06/2018 01/01/2019 31/12/2019 149550 Catches MP Norway 1

2645 hom.27.9a 13/06/2018 01/01/2019 31/12/2019 94017 Catches MSY EC 1

2715 aru.27.5a14 13/06/2018 01/01/2019 31/12/2019 7603 Catches PA Iceland 3.3

2716 bli.27.5a14 13/06/2018 01/01/2019 31/12/2019 1520 Catches PA Iceland~NEAFC~EC 3.3
Total results: 1379 Total pages: 35 Current page: 30