Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

2658 bss.27.8ab 24/10/2017 01/01/2018 31/12/2018 2440 Catches PA EC 3.1

2670 pil.27.8c9a 20/10/2017 01/01/2018 31/12/2018 0 Catches MSY 1

2580 cap.27.1-2 12/10/2017 01/01/2018 31/12/2018 205000 Catches MP Norway 1.8

2728 gag.27.nea 06/10/2017 01/01/2018 31/12/2019 376 Landings PA 5.2

3027 raj.27.1012 06/10/2017 01/01/2018 31/12/2019 78 Landings PA 3.2

3033 syt.27.67 06/10/2017 01/01/2018 31/12/2019 36 Catches PA 3.9

3156 sho.27.67 06/10/2017 01/01/2018 31/12/2019 20 Catches PA 3.9

3162 rjn.27.3a4 06/10/2017 01/01/2018 31/12/2019 116 Landings PA 3.2

3165 rjh.27.4a6 06/10/2017 01/01/2018 31/12/2019 6 Landings PA 5.2

3167 raj.27.3a47d 06/10/2017 01/01/2018 31/12/2018 NA NoAd NoAdv 6.9

3026 raj.27.1012 04/10/2017 01/01/2020 31/12/2021 75 Landings PA 3.2

2727 boc.27.6-8 29/09/2017 01/01/2018 31/12/2019 21830 Catches PA 3.2

2729 gur.27.3-8 29/09/2017 01/01/2018 31/12/2019 3618 Landings PA 6.2

2732 hom.27.2a4a5b6a7a-ce-k8 29/09/2017 01/01/2018 31/12/2018 117070 Catches MSY EC 1

2737 mac.27.nea 29/09/2017 01/01/2018 31/12/2018 550948 Catches MSY EC 1

2738 mur.27.67a-ce-k89a 29/09/2017 01/01/2018 31/12/2020 1600 Landings PA 5.2

2745 whb.27.1-91214 29/09/2017 01/01/2018 31/12/2018 1387872 Catches MP EC 1

2981 hom.27.3a4bc7d 29/09/2017 01/01/2018 31/12/2019 17517 Catches PA 5.2

2583 ghl.27.1-2 26/09/2017 01/01/2018 31/12/2019 23000 Catches PA Norway 1.2

2558 ple.27.21-23 08/09/2017 01/01/2018 31/12/2018 5405 Catches MSY EC 1

2466 ple.27.7d 08/08/2017 01/01/2018 31/12/2018 10592 Catches MSY EC~NEAFC 1

2656 ane.27.9a 14/07/2017 01/01/2018 31/12/2018 NA NoAd FMSYranges EC 3.9

2661 hom.27.9a 14/07/2017 01/01/2018 31/12/2018 55555 Catches MSY EC 1

2668 pil.27.7 14/07/2017 01/01/2018 31/12/2019 NA Catches PA 5

2669 pil.27.8abd 14/07/2017 01/01/2018 31/12/2018 30579 Catches MSY 2.11

2965 cod.27.7e-k 07/07/2017 01/01/2018 31/12/2018 3428 Catches MSY EC 1

2455 bll.27.3a47de 30/06/2017 01/01/2018 31/12/2019 3170 Catches PA EC~NEAFC 3.2

2456 dab.27.3a4 30/06/2017 01/01/2018 31/12/2019 64452 Catches PA EC~NEAFC 3.2

2457 fle.27.3a4 30/06/2017 01/01/2018 31/12/2019 6274 Catches PA EC~Norway~NEAFC 3.2

2459 lem.27.3a47d 30/06/2017 01/01/2018 31/12/2019 5484 Catches PA EC~NEAFC 3.2

2460 mur.27.3a47d 30/06/2017 01/01/2018 31/12/2019 465 Catches PA EC~NEAFC 3.2

2467 pok.27.3a46 30/06/2017 01/01/2018 31/12/2018 118460 Catches MSY 1

2471 tur.27.3a 30/06/2017 01/01/2018 31/12/2019 84 Catches PA EC~Norway 3.2

2473 whg.27.3a 30/06/2017 01/01/2018 31/12/2019 400 Catches PA Norway~EC 5.2

2475 wit.27.3a47d 30/06/2017 01/01/2018 31/12/2019 2390 Catches FMSYranges EC 3.2

2503 nep.fu.3-4 30/06/2017 01/01/2018 31/12/2018 12431 Catches MSY EC~Norway~NEAFC 1

2507 nep.fu.9 30/06/2017 01/01/2018 31/12/2018 1219 Catches MSY EC~NEAFC 1

2508 nep.27.4outFU 30/06/2017 01/01/2018 31/12/2020 376 Catches PA 5.2

2547 cod.27.21 30/06/2017 01/01/2018 31/12/2018 772 Catches PA 3.2

2563 sol.27.20-24 30/06/2017 01/01/2018 31/12/2018 453 Catches MSY 1
Total results: 1359 Total pages: 34 Current page: 32