Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

3844 spr.27.3a4 30-04-2025 01-07-2025 30-06-2026 236114 Catches MSY NEAFC~EC 1

4079 spr.27.3a4 30-04-2026 01-07-2026 30-06-2027 82822 Catches MSY NEAFC~EC 1

3133 spr.27.3a 12-04-2018 01-07-2018 30-06-2019 7506 Catches PA 3.2

1231 spr.27.22-32 31-05-2018 01-01-2019 31-12-2019 301125 Catches FMSYranges 1

1327 spr.27.22-32 28-05-2021 01-01-2022 31-12-2022 291745 Catches FMSYranges EC 1

2513 spr.27.22-32 29-05-2020 01-01-2021 31-12-2021 247952 Catches FMSYranges EC

2517 spr.27.22-32 29-05-2019 01-01-2020 31-12-2020 225786 Catches FMSYranges EC 1

2560 spr.27.22-32 31-05-2017 01-01-2018 31-12-2018 291715 Catches MP EC 1

2877 spr.27.22-32 31-05-2022 01-01-2023 31-12-2023 249237 Catches FMSYranges EC 1

3427 spr.27.22-32 31-05-2023 01-01-2024 31-12-2024 241604 Catches MSY EC 1

3624 spr.27.22-32 31-05-2024 01-01-2025 31-12-2025 164947 Catches MP EC 1

3867 spr.27.22-32 28-05-2025 01-01-2026 31-12-2026 224616 Catches FMSYranges EC 1

6138 spr.27.22-32 29-05-2026 01-01-2027 31-12-2027 324277 Catches FMSYranges EC 1

7179 sos.27.8c9a 30-06-2026 01-01-2027 31-12-2029 177 Catches PA 5

2598 sol.27.8c9a 06-10-2021 01-01-2022 31-12-2023 320 Catches MSY 3

2639 sol.27.8c9a 28-06-2019 01-01-2020 31-12-2021 502 Catches PA 5.9

2674 sol.27.8c9a 30-06-2017 01-01-2018 31-12-2019 502 Catches PA 5.9

3447 sol.27.8c9a 30-06-2023 01-01-2024 31-12-2025 209 Catches MSY 3

3921 sol.27.8c9a 27-06-2025 01-01-2026 31-12-2027 190 Catches MSY 3.2

1354 sol.27.8ab 10-12-2021 01-01-2022 31-12-2022 2233 Catches FMSYranges EC

2615 sol.27.8ab 30-06-2020 01-01-2021 31-12-2021 3483 Catches FMSYranges EC 1

2638 sol.27.8ab 28-06-2019 01-01-2020 31-12-2020 3768 Catches FMSYranges EC 1

2654 sol.27.8ab 29-06-2018 01-01-2019 31-12-2019 3967 Catches MSY EC 1

2673 sol.27.8ab 30-06-2017 01-01-2018 31-12-2018 3725 Catches MSY EC 1

2869 sol.27.8ab 30-06-2022 01-01-2023 31-12-2023 2685 Catches FMSYranges EC 1

3448 sol.27.8ab 30-06-2023 01-01-2024 31-12-2024 2489 Catches FMSYranges EC 1

3603 sol.27.8ab 28-06-2024 01-01-2025 31-12-2025 2510 Catches MP EC 1

3856 sol.27.8ab 27-06-2025 01-01-2026 31-12-2026 2482 Catches FMSYranges EC 1

5103 sol.27.8ab 30-06-2026 01-01-2027 31-12-2027 2271 Catches FMSYranges EC 1

2831 sol.27.7h-k 30-06-2022 01-01-2023 31-12-2023 213 Catches PA 5

2898 sol.27.7h-k 30-06-2021 01-01-2022 31-12-2022 213 Catches PA 5

2935 sol.27.7h-k 30-06-2020 01-01-2021 31-12-2021 213 Catches PA 5.2

3135 sol.27.7h-k 29-06-2018 01-01-2019 31-12-2019 311 Catches PA 3.2

3338 sol.27.7h-k 28-06-2019 01-01-2020 31-12-2020 213 Catches PA 3.2

3460 sol.27.7h-k 30-06-2023 01-01-2024 31-12-2026 170 Catches PA 5

6146 sol.27.7h-k 30-06-2026 01-01-2027 31-12-2029 136 Catches PA 5

1389 sol.27.7fg 06-10-2021 01-01-2022 31-12-2022 1337 Catches MSY EC 1

2830 sol.27.7fg 30-06-2022 01-01-2023 31-12-2023 1338 Catches MSY EC 1

2934 sol.27.7fg 30-06-2020 01-01-2021 31-12-2021 1413 Catches FMSYranges EC 1

3136 sol.27.7fg 29-06-2018 01-01-2019 31-12-2019 864 Catches MSY EC 1
Total results: 1739 Total pages: 44 Current page: 5