Advice and Scenarios Database



Here you can find the advice values and catch scenarios tables from ICES fish stock assessments as presented in the published advice.




Filter advice by:

EcoRegion
Species
Advice Requester
Date




ID View advice in library StockCode Publication Date Advice Applicable From Advice Applicable Until Advice Value Advice Type Advice Category Advice Requester Data Category

1221 sol.27.4 08-11-2019 01-01-2020 31-12-2020 17545 Catches FMSYranges NEAFC~EC 1

1232 sol.27.4 14-11-2018 01-01-2019 31-12-2019 12801 Catches MSY NEAFC~EC 1

1302 sol.27.4 30-06-2021 01-01-2022 31-12-2022 15330 Catches MSY EC 1

1407 sol.27.4 30-06-2022 01-01-2023 31-12-2023 9152 Catches MSY EC~NEAFC 1

1433 sol.27.4 19-05-2021 01-01-2021 31-12-2021 21361 Catches MSY EC 1

2468 sol.27.4 06-12-2017 01-01-2018 31-12-2018 15726 Catches MP EC 1

3222 sol.27.4 30-06-2023 01-01-2024 31-12-2024 3588 Catches MSY EC~NEAFC 1

3487 sol.27.4 06-10-2023 01-01-2024 31-12-2024 3675 Catches MSY EC~NEAFC 1

3675 sol.27.4 02-12-2024 01-01-2025 31-12-2025 10696 Catches MSY EC~NEAFC 1

3821 sol.27.4 02-12-2024 01-01-2025 31-12-2025 10696 Catches MSY EC~NEAFC 1

3886 sol.27.4 10-10-2025 01-01-2026 31-12-2026 12454 Catches MSY EC~NEAFC 1

6119 sol.27.4 30-06-2026 01-01-2027 31-12-2027 24638 Catches MSY EC~NEAFC 1

2521 sol.27.20-24 30-06-2021 01-01-2022 31-12-2022 723 Catches FMSYranges 1

2529 sol.27.20-24 30-06-2020 01-01-2021 31-12-2021 596 Catches FMSYranges 1

2536 sol.27.20-24 28-06-2019 01-01-2020 31-12-2020 539 Catches FMSYranges 1

2545 sol.27.20-24 29-06-2018 01-01-2019 31-12-2019 502 Catches FMSYranges 1

2563 sol.27.20-24 30-06-2017 01-01-2018 31-12-2018 453 Catches MSY 1

2848 sol.27.20-24 30-06-2022 01-01-2023 31-12-2023 504 Catches FMSYranges 1

3200 sol.27.20-24 30-06-2023 01-01-2024 31-12-2024 436 Catches MSY 1

3695 sol.27.20-24 28-06-2024 01-01-2025 31-12-2025 429 Catches MP 1

3900 sol.27.20-24 27-06-2025 01-01-2026 31-12-2026 0 Catches MSY 1

6136 sol.27.20-24 30-06-2026 01-01-2027 31-12-2027 0 Catches MSY 1

3273 sho.27.89a 01-10-2021 01-01-2022 31-12-2023 - NoAd NoAdv 3.9

3350 sho.27.89a 04-10-2019 01-01-2020 31-12-2021 - NoAd NoAdv 3.9

3463 sho.27.89a 04-10-2023 01-01-2024 31-12-2025 NA Catches NoAdv 3.9

3156 sho.27.67 06-10-2017 01-01-2018 31-12-2019 20 Catches PA 3.9

3213 sho.27.67 01-10-2021 01-01-2022 31-12-2023 NA Catches PA 3.2

3351 sho.27.67 04-10-2019 01-01-2020 31-12-2021 - NoAd NoAdv 3.9

3466 sho.27.67 04-10-2023 01-01-2024 31-12-2025 NA Catches NoAdv 3.2

3274 sdv.27.nea 01-10-2021 01-01-2022 31-12-2023 4441 Landings PA 3

3352 sdv.27.nea 04-10-2019 01-01-2020 31-12-2021 4626 Landings PA 3

3471 sdv.27.nea 04-10-2023 01-01-2024 31-12-2025 5329 Landings MSY 3

4022 sdv.27.nea 07-10-2025 01-01-2026 31-12-2027 6395 Landings MSY 3

3353 sck.27.nea 04-10-2019 01-01-2020 31-12-2023 0 Catches PA 6.3

3493 sck.27.nea 04-10-2023 01-01-2024 31-12-2027 0 Landings PA 6.3

1241 sbr.27.9 07-06-2018 01-01-2019 31-12-2020 149 Catches PA 3.2

2695 sbr.27.9 10-06-2020 01-01-2021 31-12-2022 119 Catches PA 3.2

2889 sbr.27.9 10-06-2022 01-01-2023 31-12-2024 114 Catches PA 3

3668 sbr.27.9 07-06-2024 01-01-2025 31-12-2026 43 Catches MSY 3.3

7185 sbr.27.9 03-06-2026 01-01-2027 31-12-2028 28 Catches PA 3
Total results: 1739 Total pages: 44 Current page: 7